PSL Winter Challenge
Games6
Kills3
DMG Given534.42
Survival Time115.32min
Wins1
Latest games
Combat
Most Kills | 1 |
AVG Kills | 0.50 |
Highest Damage | 196.91 |
AVG Damage | 89.07 |
Win Ratio | 16.67% |
Top 8% | 50.00% |
Survival
Damage Taken | 1022.76 |
AVG Damage Taken | 170.46 |
AVG Heal | 68.79 |
Revives | 2 |
Longest Survival | 25min 47s |
AVG Survival | 19min 13s |
Most Damage To
Team | Myst1s Gaming (M1G) |
Damage | 122.33 |
Player | Bebouu |
Damage | 100.00 |
Most Damage From
Team | Drivebyonly (DBO) |
Damage | 272.12 |
Player | TUU_KOITTAA |
Damage | 136.41 |
Hitpoints
Total Shots Fired | 419 |
Total Shots Hit | 19 |
Accuracy | 4.53% |
Headshots | 2 |
Headshots % | 10.53% |
Weapons
Most Shots With | Mini 14 |
Shots Fired | 249 |
Most Damage With | Mini 14 |
Damage Given | 120.96 |
Throwable Usage
Smokes | 5 |
HE | 3 |
Flash | 1 |
Molotov | 1 |
BZ | 0 |
Matches
Date | Map | Rank | Kills | Assists | Damage | Time survived |
---|---|---|---|---|---|---|
18.01.2021 20:14 | 12 | 0 | 0 | 40.98 | 18min 52s | |
18.01.2021 19:38 | 15 | 0 | 0 | 24.89 | 14min 46s | |
18.01.2021 19:01 | 6 | 0 | 0 | 61.55 | 21min 20s | |
18.01.2021 18:22 | 1 | 1 | 0 | 196.91 | 25min 47s | |
18.01.2021 17:42 | 4 | 1 | 0 | 86.04 | 22min 29s | |
18.01.2021 17:03 | 11 | 1 | 0 | 124.05 | 12min 05s |