PSL Winter Challenge
Most kills
BOXBOB_ | 17 |
RandomEuropean | 14 |
ERN_Justus | 12 |
jeka05firero | 11 |
VP_Perfect1ks | 11 |
Most damage
BOXBOB_ | 2517 |
FreeKill-- | 2458 |
RandomEuropean | 2098 |
TS_CoBraa | 1900 |
TS_DEAD | 1897 |
Most steals
GG_Maruna | 3 |
ERN_Justus |
BOXBOB_ | 17 |
RandomEuropean | 14 |
ERN_Justus | 12 |
jeka05firero | 11 |
VP_Perfect1ks | 11 |
BOXBOB_ | 2517 |
FreeKill-- | 2458 |
RandomEuropean | 2098 |
TS_CoBraa | 1900 |
TS_DEAD | 1897 |
GG_Maruna | 3 |
ERN_Justus |