PSL Winter Challenge
Most kills
AE_X1NN | 25 |
jeka05firero | 16 |
Bebouu | 14 |
KGE_ctrkN | 14 |
KGE_xLyron | 13 |
Most damage
AE_X1NN | 3626 |
KGE_Esqui | 2906 |
TUU_KOITTAA | 2871 |
KGE_xLyron | 2666 |
jeka05firero | 2520 |
Most steals
Bebouu | 3 |
Elska- | 3 |
AE_X1NN | 3 |
jeka05firero | 2 |
KGE_xLyron | 2 |
Most headshots
AE_X1NN | 27 |
KGE_xLyron | 22 |
KGE_Esqui | 18 |
KGE_ctrkN | 17 |
TUU_KOITTAA | 15 |
Longest kills
CM_Heavines | 781 |
CM_Corpsebag | 663 |
KGE_xLyron | 541 |
Ryuxxx | 515 |
MajsterZ- | 417 |
Most damage taken
TUU_KOITTAA | 2448 |
AE_X1NN | 2438 |
KGE_xLyron | 2191 |
RandomEuropean | 1947 |
CM_Heavines | 1925 |
Most knocks taken
KGE_ctrkN | 11 |
WeS_SchmidZen | 11 |
miikaz | 10 |
KGE_xLyron | 9 |
Gdeon | 9 |
Most revives given
KGE_Esqui | 7 |
WeS_pyyy | 6 |
Elska- | 5 |
ImBullen | 4 |
jeka05firero | 4 |
Most driven meters
Gdeon | 46863 |
WeS_reus | 46317 |
WeS_SchmidZen | 46268 |
WeS_pyyy | 43116 |
miikaz | 40393 |
Most dmg from blue
B2K-Justbetter | 545 |
miikaz | 331 |
RW_FRID | 320 |
GuiwuDaZz | 309 |
lewYje | 244 |
Most vehicles flipped
Dach0 | 3 |
CM_ThePithoo | 1 |
KovaakJevy | 1 |
Savage_snowyy | 1 |
KGE_Voldemon | 1 |
Most survived minutes
AE_AD1GE | 149 |
AE_X1NN | 146 |
TUU_KOITTAA | 144 |
Minnebear | 142 |
stratosq | 139 |
Most care packages looted
Dach0 | 2 |
B2K-Justbetter | 2 |
ImBullen | 1 |
miikaz | 1 |
Bebouu | 1 |
Most utility used
TUU_KOITTAA | 59 (11G-34S-7M-7F-0B) |
FLSHLIGHT | 58 (17G-26S-1M-14F-0B) |
KGE_ctrkN | 50 (12G-25S-5M-8F-0B) |
AE_X1NN | 42 (10G-27S-3M-2F-0B) |
Momme | 38 (12G-18S-6M-2F-0B) |