PSL Winter Challenge
Most kills
r0xxx- | 18 |
Zub1la | 18 |
Timi583 | 16 |
PahkinaPussi | 14 |
MurtMurt | 12 |
Most damage
PahkinaPussi | 3212 |
Zub1la | 3100 |
Timi583 | 2639 |
Lozeh | 2429 |
LA_StavrosNik | 2316 |
Most steals
LA_ExQsMe | 2 |
MurtMurt | 2 |
Slav1S | 2 |
Brat_Hiruzena | 2 |
r0xxx- | 1 |
Most headshots
Timi583 | 18 |
PahkinaPussi | 15 |
Zub1la | 15 |
Houstonrdy | 15 |
Lozeh | 11 |
Longest kills
MurtMurt | 539 |
Timi583 | 474 |
nOz_TF2 | 450 |
NG_Pekkeli | 391 |
MateTheScouter | 370 |
Most damage taken
LA_StavrosNik | 2075 |
LA_ExQsMe | 1972 |
paapip | 1949 |
PahkinaPussi | 1878 |
Houstonrdy | 1873 |
Most knocks taken
LolitaKurtizanka | 9 |
CPLAY_Tyche3 | 9 |
NotAnImpostor | 8 |
Ceazarius | 8 |
MurtMurt | 8 |
Most revives given
r0xxx- | 6 |
CamperBanana | 6 |
SPARTAcus_- | 5 |
Dreamchui | 4 |
Senio0o | 4 |
Most dmg from blue
LA_ExQsMe | 331 |
nOz_TF2 | 317 |
RDL_Dino | 306 |
LA_StavrosNik | 306 |
HilppAAA | 290 |
Most vehicles flipped
r0xxx- | 1 |
RienD | 1 |
Ceazarius | 1 |
LA_ExQsMe | 1 |
PahkinaPussi | 1 |
Most survived minutes
LA_ExQsMe | 144 |
r0xxx- | 140 |
LA_StavrosNik | 138 |
Houstonrdy | 137 |
ookeann | 135 |
Most care packages looted
PahkinaPussi | 3 |
CamperBanana | 2 |
Timi583 | 2 |
r0xxx- | 1 |
NotAnImpostor | 1 |
Most utility used
CamperBanana | 38 (6G-25S-4M-3F-0B) |
Zub1la | 34 (16G-10S-6M-2F-0B) |
Dreamchui | 31 (6G-13S-2M-10F-0B) |
NG_Pekkeli | 31 (11G-10S-0M-10F-0B) |
r0xxx- | 25 (12G-8S-3M-2F-0B) |