PSL Winter Challenge
Most damage
rbbence | 3015 |
rraixx | 2838 |
Namwer | 2742 |
DarkDreamzz | 2353 |
CCG_ydi | 2335 |
Most steals
CCG_ydi | 3 |
poro600500 | 2 |
Sancho312 | 2 |
krist0feR | 2 |
Squeye | 2 |
Most headshots
Namwer | 15 |
krist0feR | 14 |
DarkDreamzz | 14 |
rraixx | 13 |
CCG_ydi | 13 |
Longest kills
Czasu | 539 |
Ad4Mje | 401 |
CCG_ydi | 400 |
BEE__SanyaaDT | 392 |
FAENOTTO | 356 |
Most damage taken
DarkDreamzz | 2642 |
rraixx | 2210 |
CCG_ydi | 1867 |
ammzij | 1853 |
SPK_Skaldic | 1826 |
Most knocks taken
Squeye | 10 |
SPK_Skaldic | 10 |
DarkDreamzz | 9 |
jsmn- | 8 |
BEE_Fl1nK | 8 |
Most revives given
Czasu | 5 |
CCG_ydi | 4 |
BEE__SanyaaDT | 4 |
Serphi | 4 |
Neytron-- | 3 |
Most driven meters
DarkDreamzz | 34827 |
CCG_ydi | 34384 |
Squeye | 32044 |
ammzij | 31005 |
bombilovo | 30937 |
Most dmg from blue
Czasu | 330 |
dann1lo | 254 |
SPK_Skaldic | 194 |
DarkDreamzz | 177 |
SPK_BLACK | 175 |
Most vehicles flipped
laarnio | 1 |
sayary | 1 |
aTw_SqueZZy | 1 |
dann1lo | 1 |
Ad4Mje | 1 |
Most survived minutes
Namwer | 150 |
rbbence | 140 |
DarkDreamzz | 138 |
rraixx | 138 |
jaNsen | 138 |
Most utility used
rbbence | 35 (7G-9S-10M-9F-0B) |
SPK_Invicta | 33 (2G-17S-9M-5F-0B) |
mesQx | 33 (5G-20S-4M-4F-0B) |
Namwer | 29 (6G-9S-8M-6F-0B) |
Nugah | 29 (8G-13S-1M-7F-0B) |