PSL Winter Challenge
Games6
Kills10
DMG Given2161.41
Survival Time119.12min
Wins0
Latest games
Combat
Most Kills | 4 |
AVG Kills | 1.67 |
Highest Damage | 901.15 |
AVG Damage | 360.23 |
Win Ratio | 0.00% |
Top 8% | 50.00% |
Survival
Damage Taken | 1928.28 |
AVG Damage Taken | 321.38 |
AVG Heal | 213.05 |
Revives | 3 |
Longest Survival | 29min 18s |
AVG Survival | 19min 51s |
Most Damage To
Team | PullUpEverythinK (PET) |
Damage | 504.88 |
Player | Eutheiopoulos |
Damage | 236.58 |
Most Damage From
Team | PullUpEverythinK (PET) |
Damage | 636.46 |
Player | ItsTheo |
Damage | 355.10 |
Hitpoints
Total Shots Fired | 911 |
Total Shots Hit | 75 |
Accuracy | 8.23% |
Headshots | 10 |
Headshots % | 13.33% |
Weapons
Most Shots With | Mini 14 |
Shots Fired | 286 |
Most Damage With | SLR |
Damage Given | 608.34 |
Throwable Usage
Smokes | 15 |
HE | 2 |
Flash | 3 |
Molotov | 1 |
BZ | 0 |
Matches
Date | Map | Rank | Kills | Assists | Damage | Time survived |
---|---|---|---|---|---|---|
19.01.2021 20:15 | 5 | 2 | 0 | 259.72 | 23min 49s | |
19.01.2021 19:37 | 15 | 0 | 0 | 86.72 | 7min 39s | |
19.01.2021 19:03 | 2 | 4 | 0 | 456.57 | 22min 35s | |
19.01.2021 18:22 | 11 | 1 | 0 | 201.94 | 15min 35s | |
19.01.2021 17:42 | 11 | 0 | 0 | 255.32 | 20min 11s | |
19.01.2021 17:03 | 2 | 3 | 0 | 901.15 | 29min 18s |