Kanaliiga DUO 1/2023


| # | Team | GP | Total | Kills | Pos | 🐔 | ||
| 1 | ![]() | Abloy BANKAI | 4 | 39 | 25 | 14 | 0 | |
| 2 | ![]() | Mavericks Duo | 4 | 31 | 11 | 20 | 1 | |
| 3 | ![]() | Enfo | 4 | 26 | 13 | 13 | 1 | |
| 4 | ![]() | Pinja Ei Haittaa | 4 | 25 | 8 | 17 | 1 | |
| 5 | ![]() | Vannetukku.fi Oy Duo | 4 | 23 | 14 | 9 | 0 | |
| 6 | ![]() | Etteplan Twin Snakes | 4 | 18 | 9 | 9 | 0 | |
| 7 | ![]() | atFlow Vanhainkoti | 4 | 18 | 4 | 14 | 1 | |
| 8 | ![]() | CGI Duo#1 | 4 | 17 | 6 | 11 | 0 | |
| 9 | ![]() | Etteplan Snake Hunters | 4 | 16 | 8 | 8 | 0 | |
| 10 | ![]() | Capgemini | 4 | 16 | 7 | 9 | 0 | |
| 11 | ![]() | Elisa Waawo&Joo-o | 4 | 15 | 8 | 7 | 0 | |
| 12 | ![]() | Tauno Nissinen Oy Nissisen Nallukat | 4 | 14 | 7 | 7 | 0 | |
| 13 | ![]() | PV MPKK Magisterit | 4 | 14 | 7 | 7 | 0 | |
| 14 | ![]() | Dream Team Fortum | 4 | 14 | 6 | 8 | 0 | |
| 15 | ![]() | Vincit JKL | 4 | 14 | 4 | 10 | 0 | |
| 16 | ![]() | HILTI Hands On | 4 | 12 | 8 | 4 | 0 | |
| 17 | ![]() | DBS Konttori | 4 | 11 | 7 | 4 | 0 | |
| 18 | ![]() | AREsports | 4 | 10 | 6 | 4 | 0 | |
| 19 | ![]() | Jimms Faijat | 4 | 10 | 6 | 4 | 0 | |
| 20 | ![]() | Tahto | 4 | 10 | 2 | 8 | 0 | |
| 21 | ![]() | TNOY | 4 | 8 | 3 | 5 | 0 | |
| 22 | ![]() | Eficode Beards | 4 | 6 | 4 | 2 | 0 | |
| 23 | ![]() | Poromagia Tryhards | 4 | 6 | 1 | 5 | 0 | |
| 24 | ![]() | HT Laser Oy | 4 | 1 | 0 | 1 | 0 | |























