Kanaliiga DUO 1/2023


| # | Team | GP | Total | Kills | Pos | 🐔 | ||
| 1 | ![]() | Frendy - Vihreät kostajat | 4 | 35 | 20 | 15 | 1 | |
| 2 | ![]() | Vincit JKL | 4 | 34 | 15 | 19 | 1 | |
| 3 | ![]() | TeliAmen | 4 | 33 | 15 | 18 | 1 | |
| 4 | ![]() | Valtori MAdB0yz | 4 | 30 | 15 | 15 | 0 | |
| 5 | ![]() | OpenText Duo | 4 | 30 | 12 | 18 | 1 | |
| 6 | ![]() | DBS Konttori | 4 | 25 | 16 | 9 | 0 | |
| 7 | ![]() | HILTI Hands On | 4 | 25 | 14 | 11 | 0 | |
| 8 | ![]() | Aspocomp Official | 4 | 22 | 12 | 10 | 0 | |
| 9 | ![]() | PV MPKK Magisterit | 4 | 16 | 9 | 7 | 0 | |
| 10 | ![]() | Slow Forest Coffee | 4 | 15 | 7 | 8 | 0 | |
| 11 | ![]() | Eficode Beards | 4 | 15 | 4 | 11 | 0 | |
| 12 | ![]() | TNOY | 4 | 14 | 7 | 7 | 0 | |
| 13 | ![]() | Poromagia Tryhards | 4 | 13 | 4 | 9 | 0 | |
| 14 | ![]() | Avarn bSports | 4 | 12 | 4 | 8 | 0 | |
| 15 | ![]() | Ajaton Idea Oy | 4 | 11 | 4 | 7 | 0 | |
| 16 | ![]() | AREsports | 4 | 11 | 4 | 7 | 0 | |
| 17 | ![]() | YEET Fortum | 4 | 7 | 5 | 2 | 0 | |
| 18 | ![]() | Finnair | 4 | 7 | 2 | 5 | 0 | |
| 19 | ![]() | HT Laser Oy | 4 | 7 | 1 | 6 | 0 | |
| 20 | ![]() | Jimms Faijat | 4 | 5 | 0 | 5 | 0 | |
| 21 | ![]() | Dream Team Fortum | 4 | 4 | 3 | 1 | 0 | |
| 22 | ![]() | Pihlajalinna Duo | 4 | 4 | 2 | 2 | 0 | |
| 23 | ![]() | Nethit | 4 | 1 | 1 | 0 | 0 | |
| 24 | ![]() | Tahto | 0 | 0 | 0 | 0 | 0 | |























