Kanaliiga Squad S11
Most kills
i-Trap | 70 |
XI3V3NNY5- | 63 |
nosuu | 61 |
KeimoKaija | 55 |
Vesseli0 | 55 |
Most damage
rolezeh | 13618 |
XI3V3NNY5- | 13279 |
i-Trap | 13149 |
nosuu | 12951 |
Thoun1 | 12080 |
Most steals
i-Trap | 8 |
SoldierRyan | 8 |
kampanisu | 8 |
Sutkivonsorjonen | 6 |
Thoun1 | 5 |
Most headshots
XI3V3NNY5- | 69 |
Sutkivonsorjonen | 64 |
rolezeh | 63 |
i-Trap | 59 |
nosuu | 58 |
Most revives given
Jim8ob | 27 |
i-Trap | 25 |
ArraCsGo | 21 |
RaivoPekka | 20 |
entoz | 18 |
Most driven meters
KeimoKaija | 236418 |
Cmies | 235965 |
Thoun1 | 230810 |
Haroldi | 181264 |
HeyEms | 173760 |
Most dmg from blue
Thoun1 | 1555 |
Cmies | 1395 |
KeimoKaija | 1334 |
HeyEms | 1171 |
Viljam | 1153 |
Most vehicles flipped
KeimoKaija | 11 |
Sn3ikki | 6 |
Vesseli0 | 6 |
n1sseYe | 5 |
CryptHash | 5 |
Most survived minutes
KeimoKaija | 888 |
i-Trap | 852 |
Cmies | 846 |
Thoun1 | 840 |
XI3V3NNY5- | 813 |
Most care packages looted
the_cBear |