Pappaliiga S7 (Kevät 2024)
Most kills
69Horseman69 | 119 |
nurge22 | 105 |
TsekeVaara | 96 |
jassokiZ | 92 |
snyyyzi | 89 |
Most damage
69Horseman69 | 25139 |
TsekeVaara | 22109 |
MrKilbane | 21761 |
jassokiZ | 20088 |
snyyyzi | 19317 |
Most steals
TsekeVaara | 11 |
nurge22 | 10 |
69Horseman69 | 9 |
rasheri | 8 |
jassokiZ | 7 |
Most headshots
69Horseman69 | 134 |
jassokiZ | 108 |
TsekeVaara | 104 |
MrKilbane | 103 |
Nerkali | 89 |
Longest kills
Karvamaha | 793 |
snyyyzi | 569 |
Muprupspur | 553 |
JGuava | 543 |
Mytsie | 506 |
Most damage taken
TsekeVaara | 16556 |
MrKilbane | 16044 |
Karvamaha | 15984 |
jassokiZ | 15680 |
snyyyzi | 15351 |
Most knocks taken
JetiJedi | 77 |
D__kJohnsson | 77 |
Karvamaha | 73 |
snyyyzi | 71 |
heittojenna | 71 |
Most revives given
Nerkali | 36 |
Muprupspur | 32 |
Motoxx- | 31 |
Suippo | 29 |
nurge22 | 29 |
Most driven meters
Heme366 | 312384 |
nurge22 | 279864 |
heittojenna | 278590 |
M4rjis | 274437 |
Muprupspur | 270363 |
Most dmg from blue
HatsiMaik | 1477 |
Motoxx- | 1336 |
tomzoni | 1266 |
hovinseppo | 1070 |
Karvamaha | 1065 |
Most vehicles flipped
JetiJedi | 7 |
Rousku90 | 7 |
heittojenna | 6 |
Kulias | 6 |
Viljam | 6 |
Most survived minutes
snyyyzi | 1269 |
Muprupspur | 1242 |
Heme366 | 1231 |
M4rjis | 1219 |
MrKilbane | 1218 |
Most care packages looted
TsekeVaara | 13 |
69Horseman69 | 10 |
jassokiZ | 9 |
Karolain | 8 |
Tursukas | 7 |
Most utility used
TsekeVaara | 273 (96G-83S-28M-51F-15B) |
snyyyzi | 264 (96G-116S-14M-25F-13B) |
jassokiZ | 258 (85G-101S-3M-60F-9B) |
heittojenna | 213 (62G-96S-19M-29F-7B) |
roikale | 189 (58G-95S-15M-12F-9B) |