Assembly Winter
Jätkätkin täällä
Games4
Kills2
DMG Given621.49
Wins0
Top 80
Player |
---|
Lashhh |
MP21321424121 |
rGss_ |
Swiggy_Right |
GP | Kills | DMG | |
---|---|---|---|
Lashhh | 4 | 1 | 228.61 |
MP21321424121 | 4 | 1 | 279.19 |
rGss_ | 4 | 0 | 44.40 |
Swiggy_Right | 4 | 0 | 69.30 |
Latest games
Combat
Most Kills | 1 |
AVG Kills | 0.50 |
Highest Damage | 357.81 |
AVG Damage | 155.37 |
Win % | 0.00% |
Top 8% | 0.00% |
Survival
Damage Taken | 2752.20 |
AVG Damage Taken | 688.05 |
AVG Heal | 284.85 |
Revives | 1 |
Longest Survival | 21min 30s |
AVG Survival | 17min 24s |
Most Damage To
Team | Jätkätkin täällä |
Damage | 364.71 |
Player | Mooshyje |
Damage | 216.81 |
Most Damage From
Team | Rozhok Roosters |
Damage | 610.91 |
Player | Nikoo0 |
Damage | 298.45 |
Hitpoints
Total Shots Fired | 415 |
Total Shots Hit | 17 |
Accuracy | 4.10% |
Headshots | 4 |
Headshot % | 23.53% |
Weapons
Most Shots | M416 |
Shots Fired | 143 |
Most Damage With | M24 |
Damage Given | 147.51 |
Throwable Usage
Smokes | 26 |
HE | 2 |
Flash | 0 |
Molotov | 0 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
20.03.2021 10:05 | 16 | 0 | 0 | 0 | 80 | 13min 29s | ||
20.03.2021 10:50 | 16 | 1 | 1 | 0 | 100 | 21min 30s | ||
20.03.2021 11:42 | 16 | 1 | 1 | 3 | 84 | 15min 47s | ||
20.03.2021 12:28 | 14 | 0 | 0 | 0 | 358 | 18min 48s | ||