Suomiliiga S5 by One For All


| # | Team | GP | Total | Kills | Pos | đ | ||
| 1 | ![]() | Rise and Win | 6 | 100 | 64 | 36 | 3 | |
| 2 | ![]() | THE WHO? | 6 | 46 | 27 | 19 | 1 | |
| 3 | ![]() | MĂ€yrikset | 6 | 42 | 18 | 24 | 1 | |
| 4 | ![]() | Neighbor's boys | 6 | 42 | 23 | 19 | 1 | |
| 5 | ![]() | Savutta Safe | 6 | 41 | 32 | 9 | 0 | |
| 6 | ![]() | NIPA ja Tontut | 6 | 30 | 16 | 14 | 0 | |
| 7 | ![]() | UUGABOO | 6 | 30 | 21 | 9 | 0 | |
| 8 | ![]() | Liminka OG | 6 | 28 | 13 | 15 | 0 | |
| 9 | ![]() | Casually Twisted | 6 | 28 | 19 | 9 | 0 | |
| 10 | ![]() | LIIGA TIIMI | 6 | 27 | 17 | 10 | 0 | |
| 11 | ![]() | Rubberduck Monsters | 6 | 27 | 17 | 10 | 0 | |
| 12 | ![]() | cumback ESprouts | 6 | 25 | 16 | 9 | 0 | |
| 13 | ![]() | Tissiposket | 6 | 18 | 13 | 5 | 0 | |
| 14 | ![]() | mp5 enjoyers | 6 | 13 | 9 | 4 | 0 | |













