Kanaliiga Squad S11
Most kills
Ves1kko | 84 |
Moenster_ | 76 |
TheMurno | 76 |
Sykomayn | 74 |
Rikhardkere | 67 |
Most steals
Juhizts | 5 |
De-Sha | 5 |
Sykomayn | 4 |
Karhukopla | 4 |
Janimake | 3 |
Most headshots
Sykomayn | 96 |
Ves1kko | 89 |
TheMurno | 71 |
Heisenbrgr | 67 |
Moenster_ | 64 |
Longest kills
Jassi__ | 607 |
Rikhardkere | 586 |
Tazik1 | 478 |
MODECOM-FIN- | 467 |
Sykomayn | 444 |
Most driven meters
herotique | 197816 |
Karhukopla | 195885 |
kurkotoni | 192417 |
zaz88 | 176219 |
salampah | 175149 |
Most dmg from blue
Porpyla | 1673 |
SokeaManta | 1466 |
salampah | 1452 |
Tursukas | 1337 |
zurazaL | 1309 |
Most vehicles flipped
Baphomet69 | 5 |
salampah | 4 |
Ricuzino | 4 |
SeverinExtra | 4 |
Kebu_11 | 4 |
Most survived minutes
Moenster_ | 858 |
Janimake | 852 |
Sykomayn | 843 |
Tanechoo | 832 |
Karhukopla | 803 |
Most care packages looted
TheMurno | 8 |
Heisenbrgr | 7 |
Karhukopla | 6 |
salampah | 4 |
Moenster_ | 4 |
Most utility used
Sykomayn | 250 (75G-106S-13M-52F-4B) |
Moenster_ | 167 (39G-77S-13M-34F-4B) |
Karhukopla | 159 (34G-76S-5M-39F-5B) |
TheMurno | 132 (48G-52S-8M-16F-8B) |
Tanechoo | 128 (37G-50S-7M-27F-7B) |