Pappaliiga S9 (Kevät 2025)
Games4
Kills8
DMG Given1741.75
Survival Time106.50min
Wins0
Latest games
Combat
Most Kills | 5 |
AVG Kills | 2.00 |
Highest Damage | 711.82 |
AVG Damage | 435.44 |
Win Ratio | 0.00% |
Top 8% | 100.00% |
Survival
Damage Taken | 1429.91 |
AVG Damage Taken | 357.48 |
AVG Heal | 249.98 |
Revives | 2 |
Longest Survival | 28min 45s |
AVG Survival | 26min 38s |
Most Damage To
Team | TurboMummot |
Damage | 374.07 |
Player | Huoltohessu |
Damage | 238.03 |
Most Damage From
Team | Potato-aim |
Damage | 190.79 |
Player | Znaton |
Damage | 143.18 |
Hitpoints
Total Shots Fired | 305 |
Total Shots Hit | 39 |
Accuracy | 12.79% |
Headshots | 12 |
Headshots % | 30.77% |
Weapons
Most Shots With | Beryl |
Shots Fired | 161 |
Most Damage With | Beryl |
Damage Given | 536.62 |
Throwable Usage
Smokes | 14 |
HE | 10 |
Flash | 3 |
Molotov | 1 |
BZ | 1 |
Matches
Date | Map | Rank | Kills | Assists | Damage | Time survived |
---|---|---|---|---|---|---|
03.02.2025 20:36 | 6 | 1 | 0 | 273.60 | 27min 04s | |
03.02.2025 19:55 | 3 | 5 | 3 | 711.82 | 25min 33s | |
03.02.2025 19:13 | 4 | 2 | 0 | 449.15 | 28min 45s | |
03.02.2025 18:32 | 2 | 0 | 1 | 307.17 | 25min 07s |