Pappaliiga S9 (Kevät 2025)



Most kills
| MightBeAnyone | 139 |
| niqqiss | 106 |
| tero8dd | 89 |
| SKUIJKE | 79 |
| haepis | 78 |

Most damage
| MightBeAnyone | 26876 |
| niqqiss | 20194 |
| tero8dd | 18782 |
| SKUIJKE | 16846 |
| Lozeh | 16372 |

Most steals
| MightBeAnyone | 12 |
| BearSkr | 11 |
| Lozeh | 9 |
| Hasselihas | 9 |
| Squeye | 7 |

Most headshots
| MightBeAnyone | 138 |
| haepis | 91 |
| tero8dd | 86 |
| SKUIJKE | 84 |
| niqqiss | 84 |

Longest kills
| anttipo | 837 |
| JaarliGOD | 652 |
| Kulissimies | 569 |
| Jugiboss | 539 |
| haepis | 537 |

Most damage taken
| MightBeAnyone | 16178 |
| niqqiss | 15167 |
| tero8dd | 14260 |
| SKUIJKE | 13853 |
| Jorzki | 13609 |

Most knocks taken
| tero8dd | 64 |
| Jorzki | 58 |
| Hasselihas | 57 |
| MightBeAnyone | 56 |
| Armass- | 56 |

Most revives given
| Jorzki | 27 |
| temexdxd | 27 |
| Kulissimies | 26 |
| JaarliGOD | 23 |
| tero8dd | 22 |

Most driven meters
| per2 | 265772 |
| niqqiss | 256616 |
| temexdxd | 246452 |
| LadyFinski | 245029 |
| p00pax | 241873 |

Most dmg from blue
| M45T3RB055 | 4199 |
| M00nForrest | 2756 |
| nkosry | 2571 |
| p00pax | 2565 |
| Kulissimies | 2362 |

Most vehicles flipped
| JAAPUIKKOMANE | 7 |
| BearSkr | 6 |
| niqqiss | 5 |
| pinkki | 5 |
| per2 | 4 |

Most survived minutes
| MightBeAnyone | 1183 |
| temexdxd | 1153 |
| Jorzki | 1133 |
| niqqiss | 1131 |
| Lozeh | 1063 |

Most care packages looted
| MightBeAnyone | 9 |
| SKUIJKE | 7 |
| niqqiss | 7 |
| temexdxd | 7 |
| Lozeh | 6 |

Most utility used
| niqqiss | 349 (167G-113S-15M-29F-25B) |
| Kulissimies | 290 (106G-145S-12M-23F-4B) |
| SKUIJKE | 285 (100G-117S-20M-35F-13B) |
| MightBeAnyone | 281 (117G-97S-12M-45F-10B) |
| tero8dd | 223 (69G-108S-15M-24F-7B) |

Most mortar damage
| BLVCKMVMBV | 598 / 8K |
| Thimbe | 149 / 0K |
| niqqiss | 100 / 1K |
| PeetuBB | 62 / 0K |
| Bondrasse | 53 / 1K |