Pappaliiga S8
Most kills
Rousku90 | 89 |
Pulunpaska | 78 |
Masohokki | 77 |
Winnipegs | 76 |
R0kka | 70 |
Most damage
Rousku90 | 19313 |
Pulunpaska | 16580 |
Nerkali | 14110 |
Spurgus | 14091 |
Winnipegs | 13910 |
Most steals
Nerkali | 7 |
CannedTuma | 6 |
Masohokki | 6 |
RapidEye48 | 5 |
Henqqqu | 5 |
Most headshots
Rousku90 | 108 |
Pulunpaska | 107 |
Masohokki | 75 |
GURGO-Pwnailia | 66 |
Spurgus | 65 |
Longest kills
Spaiderii | 806 |
Pezuharhu | 601 |
Nerkali | 534 |
RapidEye48 | 514 |
KalaKukkoMies | 477 |
Most damage taken
Rampo93 | 14146 |
Rousku90 | 12710 |
D__kJohnsson | 12307 |
ttv_t0yb0y1993 | 12284 |
KalaKukkoMies | 12236 |
Most knocks taken
Rampo93 | 71 |
D__kJohnsson | 62 |
wegelius | 59 |
Rousku90 | 57 |
GURGO-Pwnailia | 57 |
Most revives given
Pasbar2 | 27 |
Dantonium | 25 |
Pandenium | 24 |
KiQuli | 24 |
KalaKukkoMies | 23 |
Most driven meters
CannedTuma | 281714 |
wegelius | 228490 |
5m0ukki | 217462 |
Masohokki | 217330 |
Rousku90 | 215496 |
Most vehicles flipped
wegelius | 7 |
ttv_t0yb0y1993 | 6 |
Pulunpaska | 6 |
SpankerMan | 5 |
peekapoop | 5 |
Most survived minutes
Winnipegs | 1113 |
elomirka | 1111 |
wegelius | 1079 |
Pulunpaska | 1077 |
Masohokki | 1073 |
Most utility used
Rousku90 | 221 (68G-92S-12M-39F-10B) |
Winnipegs | 207 (67G-117S-17M-4F-2B) |
Nerkali | 202 (63G-75S-24M-36F-4B) |
Spurgus | 194 (39G-114S-12M-23F-6B) |
Pulunpaska | 184 (28G-104S-9M-40F-3B) |