Pappaliiga S8
Most kills
Rousku90 | 73 |
Masohokki | 64 |
Pulunpaska | 64 |
Nerkali | 61 |
Winnipegs | 60 |
Most damage
Rousku90 | 16466 |
Pulunpaska | 14426 |
Laddiojos | 12816 |
Winnipegs | 11270 |
Nerkali | 11198 |
Most steals
CannedTuma | 6 |
Nerkali | 6 |
RapidEye48 | 5 |
Henqqqu | 5 |
Laddiojos | 5 |
Most headshots
Rousku90 | 93 |
Pulunpaska | 91 |
Masohokki | 62 |
Laddiojos | 60 |
Rampo93 | 57 |
Longest kills
Spaiderii | 806 |
Pezuharhu | 601 |
RapidEye48 | 514 |
KalaKukkoMies | 477 |
Noutis | 447 |
Most damage taken
Rampo93 | 11661 |
Rousku90 | 10998 |
D__kJohnsson | 10832 |
KalaKukkoMies | 10454 |
ttv_t0yb0y1993 | 10383 |
Most knocks taken
Rampo93 | 59 |
D__kJohnsson | 54 |
wegelius | 51 |
Rousku90 | 47 |
KalaKukkoMies | 45 |
Most revives given
Pasbar2 | 23 |
KalaKukkoMies | 22 |
Pandenium | 22 |
KiQuli | 20 |
GURGO-Pwnailia | 19 |
Most driven meters
CannedTuma | 224711 |
Kulmarauta | 192720 |
peekapoop | 191124 |
wegelius | 187333 |
5m0ukki | 185485 |
Most dmg from blue
wegelius | 1495 |
KiQuli | 1241 |
Winnipegs | 1199 |
ttv_t0yb0y1993 | 1067 |
Eliminaator | 1058 |
Most vehicles flipped
wegelius | 7 |
ttv_t0yb0y1993 | 5 |
SpankerMan | 5 |
Pandenium | 4 |
Pulunpaska | 4 |
Most survived minutes
elomirka | 940 |
wegelius | 928 |
Pulunpaska | 915 |
Winnipegs | 913 |
Masohokki | 901 |
Most care packages looted
Dantonium | 6 |
Rousku90 | 5 |
Spurgus | 5 |
ttv_t0yb0y1993 | 5 |
GURGO-Pwnailia | 5 |
Most utility used
Rousku90 | 179 (60G-74S-11M-26F-8B) |
Winnipegs | 169 (55G-95S-14M-3F-2B) |
Nerkali | 168 (52G-61S-21M-30F-4B) |
Pulunpaska | 162 (24G-93S-7M-35F-3B) |
Spurgus | 160 (33G-90S-11M-21F-5B) |