Pappaliiga S8
Most kills
Remppis | 62 |
Tehoz | 60 |
69Horseman69 | 59 |
jjvesa | 58 |
hugginje | 54 |
Most damage
Remppis | 13103 |
69Horseman69 | 12771 |
hugginje | 12732 |
n1queL | 12340 |
J0nssi | 12279 |
Most headshots
J0nssi | 78 |
69Horseman69 | 75 |
Remppis | 70 |
nkosry | 68 |
Halti_Janne | 63 |
Most damage taken
jjvesa | 11540 |
N1kkis | 11047 |
n1queL | 10893 |
pinkki | 10662 |
mAlzheimer | 10562 |
Most knocks taken
jjvesa | 53 |
PaspeNC | 51 |
PeRNarD | 50 |
mAlzheimer | 50 |
erej | 49 |
Most revives given
Tapsuu | 26 |
nkosry | 25 |
Remppis | 24 |
Pask4Jussi | 22 |
H3N33 | 21 |
Most driven meters
mAlzheimer | 203045 |
PeRNarD | 200040 |
erej | 195706 |
H3N33 | 192116 |
TuureA | 191642 |
Most dmg from blue
Headbang3ri | 1819 |
N1kkis | 1228 |
Remppis | 1225 |
J0nssi | 1190 |
cLUTSI | 1166 |
Most vehicles flipped
tomb4 | 7 |
Urho_Kekkonen | 5 |
erej | 4 |
69Horseman69 | 4 |
Suippo | 4 |
Most survived minutes
PeRNarD | 908 |
69Horseman69 | 906 |
cLUTSI | 886 |
mAlzheimer | 882 |
Karhupaappa | 873 |
Most care packages looted
J0nssi | 6 |
Urho_Kekkonen | 5 |
i-Trap | 5 |
Halti_Janne | 4 |
TheStidi | 4 |
Most utility used
n1queL | 223 (52G-120S-10M-34F-7B) |
jjvesa | 193 (57G-102S-5M-25F-4B) |
Remppis | 187 (56G-81S-16M-21F-13B) |
J0nssi | 180 (46G-90S-10M-24F-10B) |
JantevaVarsi | 176 (46G-82S-7M-32F-9B) |
Most mortar damage
i-Trap | 189 / 2K |
rateksoni | 81 / 0K |
Bren-Qu | 56 / 1K |
Jusbaum | 31 / 0K |
Headbang3ri | 12 / 0K |