Kanaliiga Open Weekly
Most kills
haepis | 19 |
SkaV- | 12 |
miikaz | 11 |
NG_Pekkeli | 10 |
Thimbe | 10 |
Most damage
3L145- | 2998 |
haepis | 2364 |
Thimbe | 2252 |
SkaV- | 2169 |
NG_Pekkeli | 1536 |
Most steals
MJE_OJALA | 1 |
NG_Pekkeli | 1 |
maikalaaa | 1 |
mieslapsi | 1 |
Retiisi36 | 1 |
Most headshots
3L145- | 16 |
haepis | 13 |
NG_Pekkeli | 10 |
mieslapsi | 10 |
SkaV- | 9 |
Longest kills
BuTTeRNutZZ | 408 |
mieslapsi | 374 |
niqqiss | 363 |
NIPA- | 344 |
Karhupaappa | 263 |
Most knocks taken
Tehoz | 8 |
L4RSzz | 6 |
HUGE_jaidho | 6 |
WHATSGUCC1 | 6 |
Rraus | 6 |
Most revives given
Cleemis | 3 |
haepis | 3 |
7-_-7-_-7-_-7 | 3 |
Jebu77 | 3 |
HEG3 | 3 |
Most driven meters
HEG3 | 27308 |
chivimaki | 26864 |
mieslapsi | 26605 |
niqqiss | 25693 |
WHATSGUCC1 | 24968 |
Most care packages looted
Lutune | 1 |
Karhupaappa | 1 |
haepis | 1 |
Thimbe | 1 |
heikjub | 1 |
Most utility used
3L145- | 56 (26G-16S-5M-9F-0B) |
miikaz | 50 (16G-22S-2M-10F-0B) |
Kova1evy | 45 (15G-19S-7M-4F-0B) |
NG_Pekkeli | 37 (7G-14S-2M-14F-0B) |
ilerssi | 36 (3G-21S-2M-10F-0B) |