Kanaliiga All-Star
Most kills
CamperBanana | 18 |
NIGUELO | 16 |
Noppasakki | 13 |
Jugiboss | 10 |
Jere4 | 8 |
Most damage
CamperBanana | 2759 |
Noppasakki | 2477 |
NIGUELO | 2418 |
Jugiboss | 1910 |
Finzboy | 1846 |
Most steals
Jugiboss | 2 |
NIGUELO | 1 |
EdwardSweathands | 1 |
Leehu- | 1 |
Sammyset | 1 |
Most headshots
NIGUELO | 16 |
CamperBanana | 14 |
Noppasakki | 12 |
Jugiboss | 12 |
cnfnd | 9 |
Longest kills
Justin_FF | 343 |
EdwardSweathands | 329 |
Solenius | 313 |
CamperBanana | 294 |
Noppasakki | 293 |
Most damage taken
Noppasakki | 1456 |
Jugiboss | 1444 |
FLAMEKKi | 1402 |
Feddis | 1347 |
CamperBanana | 1335 |
Most knocks taken
Jere4 | 9 |
variksenpoika | 7 |
Artleet | 6 |
XI3V3NNY5- | 6 |
M0nza | 6 |
Most revives given
NIGUELO | 5 |
XI3V3NNY5- | 5 |
Noppasakki | 5 |
MahtiMarsalkka | 4 |
Vesseli | 4 |
Most dmg from blue
Noppasakki | 415 |
i-Trap | 388 |
MahtiMarsalkka | 287 |
Feddis | 282 |
CamperBanana | 281 |
Most vehicles flipped
Nasty_Jr | 2 |
Nahka-Esko | 1 |
BuTTeRNutZZ | 1 |
FLAMEKKi | 1 |
MustikkaShotti | 1 |
Most survived minutes
Viljam | 104 |
Finzboy | 103 |
Feddis | 103 |
Noppasakki | 102 |
NIGUELO | 102 |
Most care packages looted
Noppasakki | 2 |
Herra47 | 1 |
CamperBanana | 1 |
FLAMEKKi | 1 |
Ruatoo | 1 |
Most utility used
Kulissimies | 44 (5G-17S-8M-14F-0B) |
NIGUELO | 42 (6G-15S-11M-10F-0B) |
Viljam | 38 (4G-27S-5M-2F-0B) |
FLAMEKKi | 35 (6G-17S-4M-8F-0B) |
XI3V3NNY5- | 34 (9G-16S-4M-5F-0B) |