Suomiliiga S4 by One For All

löysin rantein
Games6
Kills44
DMG Given10972.92
Wins0
Top 85
Player |
---|
uippa |
kune |
CUPPPPPPPPPPPPPP |
Sydeep |
GP | Kills | DMG | |
---|---|---|---|
uippa | 6 | 17 | 3418.63 |
kune | 6 | 11 | 2761.46 |
CUPPPPPPPPPPPPPP | 6 | 11 | 2581.76 |
Sydeep | 6 | 5 | 2211.07 |
Latest games
Combat
Most Kills | 13 |
AVG Kills | 7.33 |
Highest Damage | 2571.24 |
AVG Damage | 1828.82 |
Win % | 0.00% |
Top 8% | 83.33% |
Survival
Damage Taken | 8054.44 |
AVG Damage Taken | 1342.41 |
AVG Heal | 927.41 |
Revives | 9 |
Longest Survival | 29min 14s |
AVG Survival | 26min 48s |
Most Damage To
Team | Neighbor's boys |
Damage | 1846.89 |
Player | M1zze |
Damage | 703.96 |

Hitpoints
Total Shots Fired | 3823 |
Total Shots Hit | 368 |
Accuracy | 9.63% |
Headshots | 51 |
Headshot % | 13.86% |
Weapons
Most Shots | AUG A3 |
Shots Fired | 1125 |
Most Damage With | MK12 |
Damage Given | 2237.15 |
Throwable Usage
Smokes | 57 |
HE | 65 |
Flash | 15 |
Molotov | 5 |
BZ | 9 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
18.02.2025 17:03 | ![]() | 3 | 18 | 13 | 6 | 2571 | 27min 25s | |
18.02.2025 17:42 | ![]() | 3 | 14 | 9 | 9 | 1434 | 27min 59s | |
18.02.2025 18:21 | ![]() | 3 | 12 | 7 | 9 | 2256 | 28min 18s | |
18.02.2025 19:00 | ![]() | 3 | 12 | 7 | 4 | 2057 | 29min 14s | |
18.02.2025 19:40 | ![]() | 13 | 1 | 1 | 1 | 796 | 19min 03s | |
18.02.2025 20:24 | ![]() | 2 | 13 | 7 | 1 | 1858 | 28min 41s | |