Kanaliiga Squad S13
Most kills
Vapahtajamme | 80 |
Huutis | 79 |
Silent-___- | 71 |
LRZZ- | 69 |
TsTHobitti | 68 |
Most damage
Haeyhae | 17029 |
LRZZ- | 12646 |
Huutis | 12607 |
TsTHobitti | 12202 |
Tazik1 | 11447 |
Most steals
Silent-___- | 8 |
LRZZ- | 7 |
Haeyhae | 7 |
Metsaroll | 6 |
Tursukas | 6 |
Most headshots
Haeyhae | 92 |
Huutis | 69 |
LRZZ- | 69 |
Silent-___- | 60 |
Tursukas | 60 |
Longest kills
Silent-___- | 590 |
Spurguraattori | 574 |
supersuokki | 507 |
TsTHobitti | 501 |
Karhukopla | 500 |
Most revives given
Porpyla | 27 |
Vapahtajamme | 25 |
Huutis | 22 |
Jinorrr | 20 |
Popedada | 20 |
Most driven meters
zOMG_Jxhoo | 228210 |
Metsaroll | 219989 |
aaamani78 | 188791 |
Huutis | 181219 |
hiGGeCSGO | 179268 |
Most vehicles flipped
Putomftw | 5 |
Huutis | 5 |
Finmax | 5 |
Vipazor | 4 |
Silent-___- | 4 |
Most care packages looted
Putomftw | 10 |
Huutis | 8 |
saDanny | 7 |
LRZZ- | 6 |
Silent-___- | 6 |
Most utility used
Karhukopla | 192 (27G-105S-6M-49F-5B) |
saDanny | 172 (42G-62S-8M-51F-9B) |
Metsaroll | 161 (45G-76S-12M-23F-5B) |
TsTHobitti | 156 (52G-58S-14M-20F-12B) |
Huutis | 148 (39G-85S-2M-19F-3B) |
Most mortar damage
Jinorrr | 85 / 1K |