Kanaliiga Squad S13 Qualifiers
Most kills
Remdai | 34 |
MrSaunaKlonkku | 31 |
Mafaasi | 27 |
Rikhardkere | 22 |
Resukoira | 22 |
Most damage
MrSaunaKlonkku | 5401 |
Remdai | 5047 |
Mafaasi | 4287 |
Janimake | 3814 |
rolezeh | 3742 |
Most steals
Mazena | 2 |
keppikeijo | 2 |
MimicTMI | 2 |
Mikoja | 2 |
Ruatoo | 2 |
Most headshots
Remdai | 29 |
MrSaunaKlonkku | 23 |
Mafaasi | 22 |
Resukoira | 22 |
rolezeh | 20 |
Longest kills
Remdai | 471 |
MimicTMI | 457 |
Pumpsi | 445 |
Mafaasi | 440 |
SuperOuzei | 427 |
Most damage taken
Mikoja | 3046 |
Mafaasi | 3039 |
MrSaunaKlonkku | 2964 |
Remdai | 2859 |
Resukoira | 2838 |
Most revives given
Rupsuttaja | 11 |
Mafaasi | 11 |
Heisenbrgr | 11 |
Supagoofie | 6 |
Tanechoo | 6 |
Most driven meters
McKock | 59767 |
Mafaasi | 59719 |
Rupsuttaja | 58466 |
Desaw_0 | 58457 |
JYRKKAE | 57906 |
Most vehicles flipped
Joppew | 2 |
FO110K | 1 |
Hakkamage | 1 |
MrSaunaKlonkku | 1 |
Welhoilija | 1 |
Most utility used
HopotuSLopotuS | 55 (18G-21S-3M-10F-3B) |
Heisenbrgr | 54 (14G-32S-2M-5F-1B) |
Remdai | 47 (19G-17S-7M-3F-1B) |
Rikhardkere | 46 (14G-18S-0M-13F-1B) |
Sykomayn | 45 (15G-20S-1M-7F-2B) |