Kanaliiga SQUAD RR 1/2022
Most kills
Sererift | 29 |
CamperBanana | 20 |
wackero_ | 18 |
JaarliGOD | 18 |
Temppu_ | 17 |
Most damage
CamperBanana | 5018 |
Temppu_ | 4519 |
Sererift | 4489 |
JaarliGOD | 3976 |
Jim8ob | 3569 |
Most steals
wackero_ | 3 |
nirsoXD | 2 |
CamperBanana | 2 |
garudi | 2 |
Tiksu | 2 |
Most headshots
CamperBanana | 32 |
JaarliGOD | 19 |
Sererift | 18 |
Tiksu | 17 |
Temppu_ | 15 |
Most damage taken
Tiksu | 2630 |
Sznoob | 2570 |
Sererift | 2529 |
wackero_ | 2406 |
CamperBanana | 2403 |
Most knocks taken
Veme | 13 |
wackero_ | 11 |
CamperBanana | 11 |
Leehu- | 11 |
Kukkomies | 11 |
Most revives given
CamperBanana | 7 |
Sererift | 6 |
wackero_ | 5 |
Kosukenrasukiya | 5 |
EnJayJay | 5 |
Most vehicles flipped
Most care packages looted
HopotuSLopotuS | 2 |
Tiksu | 2 |
Feddis | 1 |
Jere4 | 1 |
Kahola1 | 1 |
Most utility used
Tiksu | 73 (9G-28S-6M-30F-0B) |
Justin_FF | 62 (14G-32S-7M-9F-0B) |
JaarliGOD | 59 (18G-24S-6M-11F-0B) |
HopotuSLopotuS | 44 (12G-17S-8M-7F-0B) |
Sererift | 43 (13G-17S-7M-6F-0B) |