Kanaliiga SQUAD RR 1/2022
Most kills
Temppu_ | 12 |
CamperBanana | 12 |
Vesseli0 | 11 |
Leehu- | 9 |
Veme | 8 |
Most damage
Temppu_ | 2203 |
Vesseli0 | 2143 |
CamperBanana | 2080 |
MustikkaShotti | 1835 |
Kahola1 | 1785 |
Most steals
JaarliGOD | 2 |
Leehu- | 2 |
Temppu_ | 1 |
EdwardSweathands | 1 |
Justin_FF | 1 |
Most headshots
Ruatoo | 12 |
CamperBanana | 12 |
Temppu_ | 11 |
MustikkaShotti | 11 |
Kahola1 | 10 |
Longest kills
Kulissimies | 397 |
Cadeko | 383 |
CamperBanana | 365 |
Stoutti | 363 |
Jansmakko | 317 |
Most knocks taken
Veme | 7 |
Mauhemi | 7 |
KingGoujian | 7 |
Sn3ikki | 7 |
Vesseli0 | 6 |
Most revives given
Tiksu | 4 |
CamperBanana | 4 |
Jim8ob | 3 |
Nurland | 3 |
Veme | 3 |
Most driven meters
Tatzeu | 24359 |
Remdai | 24003 |
Slentu | 23789 |
KingGoujian | 23109 |
Temetias | 23033 |
Most vehicles flipped
Most survived minutes
MustikkaShotti | 112 |
Uusi_kansio | 104 |
Jim8ob | 102 |
Stoutti | 100 |
Temppu_ | 98 |
Most care packages looted
Vesseli0 | 2 |
Kulissimies | 2 |
punpu | 1 |
jonizuh | 1 |
HopotuSLopotuS | 1 |
Most utility used
Sn3ikki | 34 (6G-20S-5M-3F-0B) |
Kulissimies | 32 (6G-20S-3M-3F-0B) |
Tatzeu | 32 (5G-12S-2M-13F-0B) |
CryptHash | 31 (8G-6S-11M-6F-0B) |
Veme | 25 (5G-14S-6M-0F-0B) |