PSL Winter Challenge
4Qingz (4Q)
Games6
Kills34
DMG Given7254.53
Wins0
Top 83
Player |
---|
FELIX-j- |
Murre-- |
Handzuz |
Windswept-_- |
GP | Kills | DMG | |
---|---|---|---|
FELIX-j- | 6 | 12 | 2627.74 |
Murre-- | 6 | 9 | 1447.76 |
Handzuz | 6 | 8 | 1996.34 |
Windswept-_- | 6 | 5 | 1182.69 |
Latest games
Combat
Most Kills | 8 |
AVG Kills | 5.67 |
Highest Damage | 1955.73 |
AVG Damage | 1209.09 |
Win % | 0.00% |
Top 8% | 50.00% |
Survival
Damage Taken | 6190.10 |
AVG Damage Taken | 1031.68 |
AVG Heal | 620.82 |
Revives | 6 |
Longest Survival | 27min 7s |
AVG Survival | 22min 6s |
Most Damage To
Team | Tequilla Team (TQ) |
Damage | 1382.31 |
Player | chakibps22 |
Damage | 514.43 |
Most Damage From
Team | Tequilla Team (TQ) |
Damage | 1075.36 |
Player | chakibps22 |
Damage | 542.11 |
Hitpoints
Total Shots Fired | 2718 |
Total Shots Hit | 252 |
Accuracy | 9.27% |
Headshots | 33 |
Headshot % | 13.10% |
Weapons
Most Shots | M416 |
Shots Fired | 873 |
Most Damage With | Mini 14 |
Damage Given | 2306.59 |
Throwable Usage
Smokes | 44 |
HE | 24 |
Flash | 9 |
Molotov | 4 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
19.01.2021 17:06 | 6 | 9 | 7 | 0 | 1156 | 23min 46s | ||
19.01.2021 17:47 | 9 | 7 | 7 | 0 | 1144 | 23min 18s | ||
19.01.2021 18:27 | 15 | 4 | 4 | 0 | 677 | 16min 53s | ||
19.01.2021 19:10 | 4 | 12 | 8 | 0 | 1359 | 27min 07s | ||
19.01.2021 19:48 | 5 | 8 | 5 | 0 | 1956 | 25min 07s | ||
19.01.2021 20:24 | 11 | 3 | 3 | 0 | 963 | 16min 26s | ||