PSL Winter Challenge
Nuclear Rockets (NR)
Games6
Kills15
DMG Given3790.14
Wins0
Top 82
Player |
---|
L0LAN |
INF_PawianeQ |
z00mic |
VIK_Kojot |
L4K3R_ |
GP | Kills | DMG | |
---|---|---|---|
L0LAN | 6 | 4 | 873.12 |
INF_PawianeQ | 6 | 4 | 621.27 |
z00mic | 3 | 4 | 698.51 |
VIK_Kojot | 3 | 2 | 946.69 |
L4K3R_ | 6 | 1 | 650.54 |
Latest games
Combat
Most Kills | 4 |
AVG Kills | 2.50 |
Highest Damage | 1397.41 |
AVG Damage | 631.69 |
Win % | 0.00% |
Top 8% | 33.33% |
Survival
Damage Taken | 6336.59 |
AVG Damage Taken | 1056.10 |
AVG Heal | 641.10 |
Revives | 9 |
Longest Survival | 24min 49s |
AVG Survival | 19min 4s |
Most Damage To
Team | ENTERPRISE (EP_) |
Damage | 534.79 |
Player | EP_rusye |
Damage | 244.23 |
Most Damage From
Team | Team IQ (IQ) |
Damage | 946.58 |
Player | nodum |
Damage | 318.83 |
Hitpoints
Total Shots Fired | 1902 |
Total Shots Hit | 124 |
Accuracy | 6.52% |
Headshots | 23 |
Headshot % | 18.55% |
Weapons
Most Shots | Mini 14 |
Shots Fired | 906 |
Most Damage With | Mini 14 |
Damage Given | 1626.03 |
Throwable Usage
Smokes | 27 |
HE | 17 |
Flash | 12 |
Molotov | 4 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
19.01.2021 17:03 | 12 | 2 | 2 | 0 | 598 | 19min 09s | ||
19.01.2021 17:41 | 15 | 0 | 0 | 0 | 283 | 16min 30s | ||
19.01.2021 18:21 | 5 | 7 | 4 | 0 | 1397 | 24min 49s | ||
19.01.2021 18:59 | 7 | 3 | 2 | 0 | 479 | 23min 00s | ||
19.01.2021 19:35 | 14 | 4 | 4 | 0 | 476 | 18min 02s | ||
19.01.2021 20:15 | 16 | 3 | 3 | 0 | 557 | 12min 51s | ||