PSL Winter Challenge
Mercury eSports (MeS)
Games6
Kills42
DMG Given7861.17
Wins2
Top 84
Player |
---|
MeS_sharban11 |
MeS_Lynx |
MeS_aLeX |
MeS_DannyDietz |
GP | Kills | DMG | |
---|---|---|---|
MeS_sharban11 | 6 | 19 | 2682.15 |
MeS_Lynx | 6 | 9 | 2012.77 |
MeS_aLeX | 6 | 9 | 1889.39 |
MeS_DannyDietz | 6 | 5 | 1276.86 |
Latest games
Combat
Most Kills | 13 |
AVG Kills | 7.00 |
Highest Damage | 2260.76 |
AVG Damage | 1310.19 |
Win % | 33.33% |
Top 8% | 66.67% |
Survival
Damage Taken | 5784.33 |
AVG Damage Taken | 964.05 |
AVG Heal | 585.68 |
Revives | 3 |
Longest Survival | 32min 7s |
AVG Survival | 25min 30s |
Most Damage To
Team | My Favourite Team (FAV) |
Damage | 1730.52 |
Player | PHILIIMON |
Damage | 619.16 |
Most Damage From
Team | My Favourite Team (FAV) |
Damage | 1122.07 |
Player | SneakAttack |
Damage | 461.67 |
Hitpoints
Total Shots Fired | 2624 |
Total Shots Hit | 237 |
Accuracy | 9.03% |
Headshots | 31 |
Headshot % | 13.08% |
Weapons
Most Shots | SLR |
Shots Fired | 962 |
Most Damage With | SLR |
Damage Given | 3461.26 |
Throwable Usage
Smokes | 78 |
HE | 33 |
Flash | 9 |
Molotov | 13 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
19.01.2021 17:03 | 5 | 10 | 7 | 0 | 1241 | 26min 54s | ||
19.01.2021 17:41 | 1 | 23 | 13 | 0 | 1727 | 32min 07s | ||
19.01.2021 18:21 | 15 | 0 | 0 | 0 | 316 | 18min 42s | ||
19.01.2021 18:59 | 2 | 11 | 5 | 0 | 1489 | 28min 01s | ||
19.01.2021 19:35 | 1 | 21 | 11 | 0 | 2261 | 31min 50s | ||
19.01.2021 20:15 | 14 | 6 | 6 | 0 | 827 | 15min 26s | ||