Frag League S7
Most kills
APKS_intenZ | 36 |
APKS_C4LVIN | 33 |
APKS_TekkerZ | 28 |
SKD_NOOKIE | 28 |
SKD_Mise | 27 |
Most damage
APKS_intenZ | 7501 |
APKS_TekkerZ | 5710 |
SKD_NOOKIE | 5488 |
APKS_C4LVIN | 5394 |
SKD_Sikora | 4966 |
Most steals
APKS_TekkerZ | 7 |
APKS_intenZ | 6 |
VNR_Keano | 4 |
LEFT_AXL72 | 3 |
SKD_Mise | 3 |
Most headshots
APKS_intenZ | 40 |
APKS_TekkerZ | 34 |
DOPA_EddyBro | 32 |
RAW_jarbbba | 32 |
SKD_Sikora | 29 |
Longest kills
FF_Xerox | 825 |
FF_CheliaSs | 515 |
ENH_Horseman | 479 |
VNR_Keano | 443 |
DOPA_EddyBro | 435 |
Most damage taken
VNR_Keano | 4938 |
DOPA_SEEZUNG77 | 4855 |
SKD_NOOKIE | 4698 |
APKS_TekkerZ | 4575 |
K1P_Elska | 4523 |
Most knocks taken
DOPA_othiss | 22 |
SKD_NOOKIE | 22 |
TPO_xvg1 | 22 |
K1P_Elska | 21 |
VNR_Flamyy | 20 |
Most revives given
APKS_intenZ | 9 |
MZP_Unability | 9 |
LEFT_youngHEHE | 8 |
APKS_SIMSY | 8 |
RAW_miikaz | 8 |
Most driven meters
VIS_tuhojuho | 99377 |
VIS_stratos | 96435 |
RAW_DDazz1014 | 92721 |
RAW_Kova1evy | 89412 |
RAW_miikaz | 86690 |
Most dmg from blue
TY_Loppez | 923 |
DOPA_Handzuz | 895 |
K1P_Reissu | 817 |
MZP_Viet | 704 |
GW_Haxete | 645 |
Most vehicles flipped
YD_Mikzenn | 6 |
K1P_SkaV | 4 |
SKD_Mise | 4 |
VIS_liito | 3 |
RAW_DDazz1014 | 3 |
Most survived minutes
SKD_Sikora | 382 |
RAW_miikaz | 379 |
VNR_Hjort | 375 |
SKD_NOOKIE | 374 |
APKS_intenZ | 372 |
Most care packages looted
SKD_Sikora | 3 |
SZ_Himan | 3 |
TY_Xinssan | 3 |
LEFT_youngHEHE | 2 |
APKS_SIMSY | 2 |
Most utility used
SKD_NOOKIE | 120 (32G-53S-9M-26F-0B) |
RAW_miikaz | 111 (22G-64S-12M-13F-0B) |
DOPA_EddyBro | 87 (13G-47S-11M-16F-0B) |
SKD_Sikora | 86 (24G-52S-7M-3F-0B) |
DOPA_SEEZUNG77 | 82 (18G-48S-5M-11F-0B) |