Frag League S7
Most kills
Tahvo-- | 22 |
kalli-- | 20 |
poro600500 | 19 |
Jap1- | 18 |
Serphi | 18 |
Most damage
Tahvo-- | 4143 |
Serphi | 3303 |
poro600500 | 3198 |
PX8_kojjsa | 2980 |
ydiWasTaken | 2943 |
Most steals
Kultamuna | 4 |
Jap1- | 3 |
poro600500 | 3 |
JyGs | 2 |
NHA_DEXTHECRAZY | 2 |
Most headshots
NG_Pekkeli | 21 |
Its_BeastYY | 19 |
poro600500 | 19 |
TWnation-_- | 19 |
Tahvo-- | 18 |
Longest kills
TWnation-_- | 647 |
n1queL | 511 |
JyGs | 505 |
Kultamuna | 505 |
Bebouu | 494 |
Most knocks taken
HVK_Grent | 14 |
Le77u | 14 |
Its_BeastYY | 13 |
NG_Pekkeli | 12 |
Jap1- | 12 |
Most revives given
FearRedBeard | 7 |
ilerssi | 6 |
Lanox- | 5 |
Tejzi | 5 |
Dunlopper | 5 |
Most driven meters
n1queL | 62598 |
JNGX- | 61158 |
Tahvo-- | 59492 |
Jap1- | 59175 |
TurboBanaani | 58486 |
Most vehicles flipped
FearRedBeard | 3 |
kalli-- | 3 |
D0UBLE- | 3 |
Its_BeastYY | 2 |
ST0PPAR1 | 2 |
Most survived minutes
poro600500 | 229 |
D0ID | 228 |
Squeye | 223 |
Serphi | 223 |
xacho | 221 |
Most care packages looted
NHA_DEXTHECRAZY | 3 |
xacho | 2 |
PartyBeetle | 2 |
FAENOTTO | 2 |
ydiWasTaken | 1 |
Most utility used
kalli-- | 83 (12G-37S-10M-24F-0B) |
FAENOTTO | 69 (15G-43S-2M-9F-0B) |
NG_Pekkeli | 65 (9G-23S-7M-26F-0B) |
HotNSpicy- | 63 (17G-35S-4M-7F-0B) |
NHA_DEXTHECRAZY | 61 (16G-30S-7M-8F-0B) |