Kanaliiga DUO 2/2021
Most damage taken
HSPjannu | 1598 |
Kahola1 | 1421 |
Perat0r | 1408 |
Original_Bowser | 1246 |
MentZi | 1196 |
Most revives given
MentZi | 4 |
tomb4 | 4 |
RandomMonkey666 | 3 |
ShootheadBro | 3 |
De-Sha | 2 |
Most driven meters
tomb4 | 26701 |
ShootheadBro | 25998 |
Hene32 | 25654 |
MentZi | 25580 |
Ruatoo | 25059 |
Most dmg from blue
De-Sha | 348 |
ShootheadBro | 329 |
ObsiFI | 322 |
Hene32 | 306 |
HSPjannu | 293 |
Most vehicles flipped
Ruatoo | 2 |
Hene32 | 1 |
RandomMonkey666 | 1 |
ObsiFI | 1 |
v0vi | 1 |
Most care packages looted
Tiksu | 1 |
EdwardSweathands | 1 |
Perat0r | 1 |
Asbe86 | 1 |
v0vi | 1 |
Most utility used
Original_Bowser | 28 (3G-17S-2M-6F-0B) |
Perat0r | 26 (6G-10S-8M-2F-0B) |
tomb4 | 26 (7G-15S-3M-1F-0B) |
Kahola1 | 20 (7G-9S-2M-2F-0B) |
HSPjannu | 19 (11G-4S-4M-0F-0B) |