Kanaliiga DUO 2/2021
Most kills
haepis | 11 |
Lutune | 11 |
tero8dd | 10 |
Teuhka | 10 |
Karvapeikko69 | 9 |
Most steals
Jim8ob | 1 |
Teuhka | 1 |
Sererift | 1 |
urakoitsija | 1 |
Most headshots
tero8dd | 13 |
heikjub | 12 |
haepis | 9 |
Jes7err | 8 |
Karvapeikko69 | 7 |
Longest kills
Jugiboss | 488 |
Jes7err | 329 |
HopotuSLopotuS | 260 |
zaz88 | 257 |
entoz | 253 |
Most damage taken
haepis | 1725 |
HopotuSLopotuS | 1403 |
Teuhka | 1316 |
Jes7err | 1278 |
natisf123 | 1225 |
Most knocks taken
Karolain | 5 |
zaz88 | 5 |
Jugiboss | 5 |
Stoutti | 5 |
Hard_Bandit | 5 |
Most revives given
punpu | 3 |
Z3rossi | 3 |
urakoitsija | 3 |
HopotuSLopotuS | 3 |
Snouppi | 2 |
Most driven meters
EHG_Nasse | 26303 |
EHG_Herkules | 26160 |
Maksi-- | 20092 |
Teuhka | 19848 |
TouhotinPubNalle | 19649 |
Most dmg from blue
haepis | 665 |
HopotuSLopotuS | 499 |
Jes7err | 353 |
Victory1983 | 314 |
heikjub | 306 |
Most vehicles flipped
Karolain | 2 |
urakoitsija | 2 |
zeeAbe | 1 |
Pubpet | 1 |
Ristomaju | 1 |
Most care packages looted
EHG_Herkules | 2 |
Karolain | 1 |
heikjub | 1 |
Lutune | 1 |
Thoun1 | 1 |
Most utility used
Lutune | 28 (14G-4S-5M-5F-0B) |
haepis | 24 (6G-10S-8M-0F-0B) |
HopotuSLopotuS | 24 (6G-12S-1M-5F-0B) |
Z3rossi | 18 (4G-6S-8M-0F-0B) |
Teuhka | 18 (5G-12S-0M-1F-0B) |