Kanaliiga DUO 3/2022
Most damage taken
Veme | 3352 |
SoldierRyan | 3226 |
Kahola1 | 3043 |
Kubeh | 3009 |
Sykomayn | 2980 |
Most knocks taken
Kubeh | 11 |
Supagoofie | 10 |
benteller | 10 |
Flabaton | 10 |
TnZBeast | 10 |
Most driven meters
Sammyset | 56572 |
Killerbug | 56390 |
Donitsit | 49465 |
TnZBeast | 48657 |
SoldierRyan | 48204 |
Most dmg from blue
Joke-M0ni | 1601 |
Flabaton | 1557 |
Turbomursu_tm | 968 |
Veme | 927 |
Tiksu | 911 |
Most vehicles flipped
Tiksu | 2 |
Moenster_ | 2 |
creazur | 2 |
CamperBanana | 1 |
tero8dd | 1 |
Most survived minutes
TnZBeast | 265 |
SoldierRyan | 261 |
Moenster_ | 253 |
Veme | 238 |
Tiksu | 229 |
Most utility used
Sykomayn | 84 (18G-38S-6M-22F-0B) |
SoldierRyan | 42 (10G-21S-5M-6F-0B) |
Veme | 39 (13G-12S-3M-11F-0B) |
tero8dd | 36 (16G-9S-7M-4F-0B) |
Domezki | 35 (13G-5S-5M-12F-0B) |