Kanaliiga DUO 3/2022
SOKki irti
Games4
Kills9
DMG Given1776.19
Wins0
Top 81
Player |
---|
Domezki |
HeyEms |
KeinanenPerkele |
GP | Kills | DMG | |
---|---|---|---|
Domezki | 4 | 6 | 1040.99 |
HeyEms | 2 | 3 | 575.98 |
KeinanenPerkele | 2 | 0 | 159.22 |
Latest games
Combat
Most Kills | 6 |
AVG Kills | 2.25 |
Highest Damage | 1036.16 |
AVG Damage | 444.05 |
Win % | 0.00% |
Top 8% | 25.00% |
Survival
Damage Taken | 1890.34 |
AVG Damage Taken | 472.59 |
AVG Heal | 270.09 |
Revives | 1 |
Longest Survival | 24min 15s |
AVG Survival | 18min 7s |
Most Damage To
Team | Poromagia Porot |
Damage | 356.63 |
Player | pekimon |
Damage | 186.63 |
Most Damage From
Team | Etteplan Twin Snakes |
Damage | 229.46 |
Player | Sammyset |
Damage | 172.32 |
Hitpoints
Total Shots Fired | 424 |
Total Shots Hit | 54 |
Accuracy | 12.74% |
Headshots | 5 |
Headshot % | 9.26% |
Weapons
Most Shots | M416 |
Shots Fired | 218 |
Most Damage With | M416 |
Damage Given | 509.92 |
Throwable Usage
Smokes | 2 |
HE | 4 |
Flash | 6 |
Molotov | 2 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
08.12.2022 18:04 | 13 | 4 | 3 | 1 | 531 | 20min 09s | ||
08.12.2022 18:47 | 16 | 0 | 0 | 0 | 109 | 15min 56s | ||
08.12.2022 19:28 | 20 | 0 | 0 | 0 | 100 | 12min 06s | ||
08.12.2022 20:14 | 6 | 10 | 6 | 1 | 1036 | 24min 15s | ||