Kanaliiga DUO 3/2022
Longest kills
jesmies | 465 |
Jim8ob | 359 |
Pena3000 | 354 |
CamperBanana | 310 |
punpu | 291 |
Most driven meters
zaz88 | 63419 |
Jalokaasu | 61964 |
Temppu_ | 59983 |
urakoitsija | 58220 |
SnakeCase | 54451 |
Most vehicles flipped
Temppu_ | 2 |
Tiksu | 2 |
urakoitsija | 1 |
Lutune | 1 |
Ukaja | 1 |
Most care packages looted
kimplee | 3 |
Thoun1 | 2 |
Cmies | 2 |
DolQ | 1 |
urakoitsija | 1 |