Kanaliiga DUO 2/2023
Most damage
Lutune | 1519 |
Rupsuttaja | 1399 |
SatnZu | 1375 |
the_cBear | 1368 |
Mazena | 1262 |
Most steals
SatnZu | 2 |
sNYYZ | 1 |
punpu | 1 |
vesi_tyo_ukko | 1 |
Utizi | 1 |
Most headshots
stooo | 9 |
Rupsuttaja | 9 |
SatnZu | 8 |
KingGoujian | 7 |
SPHAINEAL | 6 |
Longest kills
Mazena | 624 |
Radetin | 441 |
Utizi | 313 |
the_cBear | 259 |
vesi_tyo_ukko | 247 |
Most knocks taken
Utizi | 7 |
garudi | 6 |
Vesseli0 | 5 |
jANANASNAS | 4 |
Mazena | 4 |
Most revives given
SatnZu | 5 |
DolQ | 3 |
Rupsuttaja | 3 |
Mazena | 2 |
KingGoujian | 2 |
Most driven meters
Cachorror | 28310 |
Zentti | 23415 |
Penapena | 19201 |
blonkku | 18844 |
Rikhardkere | 18512 |
Most dmg from blue
DolQ | 585 |
stooo | 231 |
jANANASNAS | 209 |
Utizi | 152 |
Cachorror | 94 |
Most vehicles flipped
vesi_tyo_ukko | 1 |
InsaneAsylum | 1 |
Zentti | 1 |
stooo | 1 |
keppikeijo | 1 |
Most survived minutes
SatnZu | 110 |
Utizi | 105 |
garudi | 100 |
Rupsuttaja | 100 |
Rikhardkere | 90 |
Most care packages looted
blonkku | 2 |
Cachorror | 2 |
sNYYZ | 1 |
punpu | 1 |
vesi_tyo_ukko | 1 |
Most utility used
garudi | 21 (7G-10S-4M-0F-0B) |
Vesseli0 | 21 (7G-6S-3M-5F-0B) |
jANANASNAS | 19 (0G-17S-1M-1F-0B) |
DolQ | 14 (5G-9S-0M-0F-0B) |
Lutune | 14 (4G-7S-0M-3F-0B) |