Kanaliiga DUO 2/2022
Most kills
DrHotkey | 24 |
Stoutti | 22 |
Jansmakko | 22 |
sissiapina | 19 |
tahv0 | 16 |
Most damage
DrHotkey | 3818 |
Jansmakko | 2794 |
Qcrass | 2750 |
Original_Bowser | 2602 |
Sanekki | 2538 |
Most steals
Saksonitar | 2 |
tero8dd | 2 |
Hampaaton | 1 |
entoz | 1 |
Vesseli0 | 1 |
Most headshots
Original_Bowser | 22 |
DrHotkey | 18 |
Jansmakko | 18 |
tero8dd | 17 |
Sanekki | 16 |
Most damage taken
Jansmakko | 3132 |
DrHotkey | 3020 |
CryptHash | 2709 |
Karhukopla | 2664 |
Viljam | 2648 |
Most knocks taken
Thuuber | 12 |
CryptHash | 12 |
Viljam | 10 |
Jansmakko | 10 |
Saksonitar | 9 |
Most revives given
kevennys | 5 |
JantevaVarsi | 5 |
Tatzeu | 5 |
Viljam | 4 |
Original_Bowser | 4 |
Most driven meters
Qcrass | 56548 |
Karhukopla | 53899 |
Saksonitar | 53660 |
CryptHash | 52586 |
Vesseli | 51889 |
Most vehicles flipped
Hampaaton | 2 |
Vesseli | 2 |
Qcrass | 2 |
Original_Bowser | 2 |
JantevaVarsi | 2 |
Most survived minutes
Qcrass | 254 |
tahv0 | 250 |
Jansmakko | 243 |
DrHotkey | 238 |
Karhukopla | 234 |
Most care packages looted
Original_Bowser | 3 |
Qcrass | 2 |
zepsu | 2 |
sntr- | 2 |
Thuuber | 1 |
Most utility used
JantevaVarsi | 64 (17G-33S-6M-8F-0B) |
Original_Bowser | 60 (11G-29S-5M-15F-0B) |
tahv0 | 44 (15G-11S-15M-3F-0B) |
entoz | 42 (11G-14S-7M-10F-0B) |
DrHotkey | 41 (12G-17S-8M-4F-0B) |