Kanaliiga DUO 1/2023
Most headshots
zepsu | 13 |
Tiksu | 12 |
SoldierRyan | 11 |
Sammyset | 10 |
haepis | 10 |
Longest kills
Thoun1 | 408 |
SaxoniTurust | 360 |
haepis | 302 |
FRID47 | 298 |
hawktub | 287 |
Most damage taken
Wyrmlance | 1375 |
Veme | 1271 |
RaivoPekka | 1207 |
haepis | 1178 |
Sykomayn | 1164 |
Most knocks taken
haepis | 7 |
Wyrmlance | 6 |
SoldierRyan | 5 |
Winnygod | 4 |
Jansmakko | 4 |
Most driven meters
RaivoPekka | 25229 |
Viljam | 21791 |
nirsoXD | 21197 |
VonHu0h | 19936 |
Vesseli0 | 18962 |
Most dmg from blue
Viljam | 290 |
RaivoPekka | 289 |
Sammyset | 225 |
sNYYZ | 197 |
zepsu | 183 |
Most vehicles flipped
Temppu_ | 2 |
Frozen-Banana | 1 |
Bodesta | 1 |
DolQ | 1 |
PirjoBarbara | 1 |
Most survived minutes
SaxoniTurust | 97 |
Thoun1 | 97 |
Wyrmlance | 97 |
zepsu | 94 |
Sykomayn | 93 |
Most utility used
zepsu | 35 (7G-9S-5M-14F-0B) |
Thoun1 | 26 (4G-11S-1M-10F-0B) |
Sammyset | 25 (4G-7S-5M-9F-0B) |
JantevaVarsi | 25 (3G-20S-0M-2F-0B) |
Tiksu | 23 (4G-17S-0M-2F-0B) |