Kanaliiga DUO 1/2023
Most steals
HeKsy- | 1 |
Stoutti | 1 |
RaivoPekka | 1 |
Bodesta | 1 |
Most revives given
Luigero | 2 |
Stoutti | 2 |
M4rjis | 2 |
RaivoPekka | 2 |
Perrrkelele | 2 |
Most driven meters
Thoun1 | 26373 |
Perrrkelele | 25381 |
crxst | 25209 |
jesmies | 24631 |
DoubleTom | 23969 |
Most dmg from blue
haepis | 501 |
zepsu | 474 |
Thoun1 | 315 |
RaivoPekka | 258 |
HeKsy- | 246 |
Most vehicles flipped
Karhukopla | 1 |
Thoun1 | 1 |
haepis | 1 |
Perrrkelele | 1 |
M0nza | 1 |
Most survived minutes
Jansmakko | 111 |
HeKsy- | 108 |
JantevaVarsi | 106 |
Frozen-Banana | 104 |
Stoutti | 94 |
Most utility used
Thoun1 | 37 (8G-19S-7M-3F-0B) |
JantevaVarsi | 27 (3G-14S-2M-8F-0B) |
Jansmakko | 25 (6G-11S-3M-5F-0B) |
EnJayJay | 24 (5G-11S-3M-5F-0B) |
Stoutti | 23 (5G-10S-0M-8F-0B) |