Kanaliiga DUO 1/2023
Most kills
JaarliGOD | 18 |
Noppasakki | 13 |
villu | 10 |
Sammyset | 9 |
Toppari | 9 |
Most damage
JaarliGOD | 2142 |
NIGUELO | 1815 |
Noppasakki | 1780 |
Toppari | 1556 |
MAUKKiS | 1330 |
Most headshots
NIGUELO | 13 |
Noppasakki | 10 |
MAUKKiS | 10 |
JaarliGOD | 8 |
jjvesa | 8 |
Longest kills
NIGUELO | 451 |
Noppasakki | 345 |
WeeJii | 324 |
JaarliGOD | 321 |
EE_TukeM | 318 |
Most knocks taken
Killerbug | 7 |
Jim8ob | 6 |
EE_TukeM | 6 |
SanttuonParsa | 6 |
mahahtava | 6 |
Most driven meters
Bodesta | 29585 |
Noppasakki | 27847 |
hiilikuitukenka | 27794 |
EE_TukeM | 27380 |
Fatimba | 26725 |
Most dmg from blue
Finmax | 302 |
sjomppis | 204 |
urakoitsija | 202 |
Karolain | 194 |
zaz88 | 191 |
Most vehicles flipped
Ruatoo | 2 |
Sammyset | 1 |
Toppari | 1 |
SanttuonParsa | 1 |
MAUKKiS | 1 |
Most survived minutes
villu | 105 |
mahahtava | 105 |
Noppasakki | 100 |
Wyrmlance | 99 |
EE_TukeM | 97 |
Most utility used
JaarliGOD | 40 (12G-20S-1M-7F-0B) |
mahahtava | 33 (8G-15S-1M-9F-0B) |
villu | 32 (5G-16S-2M-9F-0B) |
Zentti | 22 (6G-12S-4M-0F-0B) |
Noppasakki | 21 (4G-9S-3M-5F-0B) |