Kanaliiga DUO 1/2022 by Eficode
Most damage
cnfnd | 5005 |
Thoun1 | 4133 |
Sererift | 3966 |
Sutkivonsorjonen | 3055 |
tomb4 | 2911 |
Most steals
Winnygod | 3 |
Thoun1 | 3 |
SoldierRyan | 2 |
Anzerp | 2 |
Sutkivonsorjonen | 1 |
Most headshots
Thoun1 | 32 |
cnfnd | 26 |
Sutkivonsorjonen | 16 |
Thuuber | 16 |
Sererift | 15 |
Most damage taken
Feddis | 3692 |
TnZBeast | 3323 |
SoldierRyan | 3274 |
Thoun1 | 3182 |
Tursukas | 3139 |
Most knocks taken
Original_Bowser | 13 |
Feddis | 12 |
SwattiMatti | 11 |
urakoitsija | 10 |
TnZBeast | 10 |
Most revives given
Tatzeu | 7 |
Thuuber | 5 |
Sutkivonsorjonen | 4 |
TnZBeast | 4 |
Sererift | 3 |
Most driven meters
Tatzeu | 56604 |
Feddis | 56294 |
RaineVeltti | 55984 |
Sererift | 48502 |
TnZBeast | 46142 |
Most vehicles flipped
Tatzeu | 2 |
benteller | 2 |
Temppu_ | 2 |
Sererift | 1 |
urakoitsija | 1 |
Most care packages looted
Sererift | 5 |
SoldierRyan | 2 |
Thoun1 | 2 |
SwattiMatti | 2 |
tomb4 | 2 |
Most utility used
Thoun1 | 77 (20G-29S-5M-23F-0B) |
Tatzeu | 69 (15G-27S-11M-16F-0B) |
cnfnd | 64 (21G-26S-5M-12F-0B) |
SoldierRyan | 54 (19G-17S-5M-13F-0B) |
Sererift | 40 (10G-20S-7M-3F-0B) |