Assembly Winter
Games4
Kills5
DMG Given1036.60
Survival Time81.52min
Wins0
Latest games
Combat
Most Kills | 3 |
AVG Kills | 1.25 |
Highest Damage | 576.33 |
AVG Damage | 259.15 |
Win Ratio | 0.00% |
Top 8% | 75.00% |
Survival
Damage Taken | 847.88 |
AVG Damage Taken | 211.97 |
AVG Heal | 109.47 |
Revives | 0 |
Longest Survival | 29min 23s |
AVG Survival | 20min 23s |
Most Damage To
Team | Rise and Win |
Damage | 190.29 |
Player | KaKTuSic |
Damage | 102.10 |
Most Damage From
Team | Northern Legacy |
Damage | 151.92 |
Player | jarbbba |
Damage | 151.92 |
Hitpoints
Total Shots Fired | 479 |
Total Shots Hit | 36 |
Accuracy | 7.52% |
Headshots | 6 |
Headshots % | 16.67% |
Weapons
Most Shots With | Mini 14 |
Shots Fired | 282 |
Most Damage With | Mini 14 |
Damage Given | 445.26 |
Throwable Usage
Smokes | 7 |
HE | 4 |
Flash | 2 |
Molotov | 4 |
BZ | 0 |
Matches
Date | Map | Rank | Kills | Assists | Damage | Time survived |
---|---|---|---|---|---|---|
19.03.2021 18:23 | 7 | 0 | 0 | 95.30 | 22min 55s | |
19.03.2021 17:35 | 13 | 1 | 0 | 100.00 | 9min 52s | |
19.03.2021 16:49 | 2 | 3 | 2 | 576.33 | 29min 23s | |
19.03.2021 16:05 | 7 | 1 | 0 | 264.97 | 19min 21s |