Tehoturnaus

Tavoitteena naisen kosketus 2024
Games5
Kills36
DMG Given7211.72
Wins1
Top 84
Player |
|---|
| SkillIssuePlayer |
| MUHLUPMA |
| GrandPaReCOiL |
| KURAEERO6000 |
| ksepelvaltimo |
GP | Kills | DMG | |
|---|---|---|---|
| SkillIssuePlayer | 5 | 14 | 2260.02 |
| MUHLUPMA | 5 | 9 | 2077.32 |
| GrandPaReCOiL | 5 | 5 | 1065.75 |
| KURAEERO6000 | 2 | 5 | 688.78 |
| ksepelvaltimo | 2 | 3 | 1119.86 |
Latest games
Combat
| Most Kills | 14 |
| AVG Kills | 7.20 |
| Highest Damage | 2176.25 |
| AVG Damage | 1442.34 |
| Win % | 20.00% |
| Top 8% | 80.00% |
Survival
| Damage Taken | 5998.66 |
| AVG Damage Taken | 1199.73 |
| AVG Heal | 881.73 |
| Revives | 9 |
| Longest Survival | 30min 27s |
| AVG Survival | 25min 44s |
Most Damage To
| Team | MJ-eläköityneet |
| Damage | 1064.35 |
| Player | NIGUELO |
| Damage | 414.76 |
Most Damage From
| Team | MJ-eläköityneet |
| Damage | 1402.40 |
| Player | strat9s |
| Damage | 521.27 |

Hitpoints
| Total Shots Fired | 2821 |
| Total Shots Hit | 221 |
| Accuracy | 7.83% |
| Headshots | 43 |
| Headshot % | 19.46% |
Weapons
| Most Shots | SLR |
| Shots Fired | 889 |
| Most Damage With | SLR |
| Damage Given | 2388.66 |
Throwable Usage
| Smokes | 56 |
| HE | 30 |
| Flash | 19 |
| Molotov | 13 |
| BZ | 0 |
Matches
| Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
| 14.03.2023 17:03 | 10 | 3 | 3 | 0 | 419 | 23min 42s | ||
| 14.03.2023 17:44 | 1 | 16 | 6 | 4 | 1824 | 30min 27s | ||
| 14.03.2023 18:26 | 4 | 18 | 14 | 11 | 2176 | 27min 46s | ||
| 14.03.2023 19:06 | 6 | 7 | 5 | 3 | 1236 | 24min 29s | ||
| 14.03.2023 19:45 | 7 | 9 | 8 | 7 | 1557 | 22min 12s | ||