Teholiiga 2 - karsinta

Line and Pull
Games6
Kills16
DMG Given3675.04
Wins0
Top 82
Player |
|---|
| zipadd |
| LAZOLI-- |
| BLVCKMVMBV |
| sebz__ |
| teco_- |
GP | Kills | DMG | |
|---|---|---|---|
| zipadd | 6 | 5 | 763.90 |
| LAZOLI-- | 4 | 5 | 875.61 |
| BLVCKMVMBV | 6 | 5 | 992.58 |
| sebz__ | 4 | 1 | 585.42 |
| teco_- | 4 | 0 | 457.53 |
Latest games
Combat
| Most Kills | 11 |
| AVG Kills | 2.67 |
| Highest Damage | 1186.58 |
| AVG Damage | 612.51 |
| Win % | 0.00% |
| Top 8% | 33.33% |
Survival
| Damage Taken | 4865.77 |
| AVG Damage Taken | 810.96 |
| AVG Heal | 402.44 |
| Revives | 5 |
| Longest Survival | 26min 22s |
| AVG Survival | 16min 23s |
Most Damage To
| Team | Open Mouth Gang |
| Damage | 580.37 |
| Player | NIGUELO |
| Damage | 295.37 |
Most Damage From
| Team | Fire and Ice |
| Damage | 1213.14 |
| Player | NIGUELO |
| Damage | 487.32 |

Hitpoints
| Total Shots Fired | 1918 |
| Total Shots Hit | 126 |
| Accuracy | 6.57% |
| Headshots | 20 |
| Headshot % | 15.87% |
Weapons
| Most Shots | SLR |
| Shots Fired | 755 |
| Most Damage With | SLR |
| Damage Given | 1331.43 |
Throwable Usage
| Smokes | 27 |
| HE | 8 |
| Flash | 13 |
| Molotov | 4 |
| BZ | 0 |
Matches
| Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
| 17.01.2023 17:03 | 3 | 16 | 11 | 12 | 1187 | 26min 21s | ||
| 17.01.2023 17:42 | 5 | 4 | 1 | 0 | 913 | 23min 40s | ||
| 17.01.2023 18:21 | 15 | 4 | 4 | 3 | 502 | 16min 01s | ||
| 17.01.2023 19:01 | 16 | 0 | 0 | 0 | 580 | 6min 07s | ||
| 17.01.2023 19:41 | 13 | 0 | 0 | 0 | 218 | 17min 07s | ||
| 17.01.2023 20:24 | 16 | 0 | 0 | 0 | 276 | 8min 56s | ||