Kanaliiga Squad S11
Most kills
Fanglessi | 83 |
MustikkaShotti | 82 |
keppikeijo | 77 |
Clyiss | 71 |
SanttuonParsa | 70 |
Most damage
MustikkaShotti | 16660 |
Fanglessi | 15627 |
keppikeijo | 14024 |
Clyiss | 13630 |
SanttuonParsa | 12678 |
Most steals
MustikkaShotti | 7 |
ch33ts | 7 |
Kaasari84 | 6 |
SanttuonParsa | 6 |
MahtiMarsalkka | 5 |
Most headshots
MustikkaShotti | 83 |
Fanglessi | 80 |
keppikeijo | 66 |
sndj | 66 |
Clyiss | 61 |
Longest kills
retylxdd | 658 |
MustikkaShotti | 517 |
VadelmaKiisseli | 486 |
Hooijdonk | 472 |
Keupz_ | 468 |
Most damage taken
KingGoujian | 10490 |
MahtiMarsalkka | 10421 |
MustikkaShotti | 9692 |
Fanglessi | 9686 |
Clyiss | 9621 |
Most knocks taken
MahtiMarsalkka | 47 |
LaDe | 46 |
Burghis | 45 |
UsmiOfficial | 45 |
themiglu | 43 |
Most revives given
emunen | 23 |
VadelmaKiisseli | 23 |
Kaasari84 | 22 |
themiglu | 21 |
sndj | 21 |
Most driven meters
MAdF1N | 220401 |
MahtiMarsalkka | 213673 |
JanGun | 211270 |
anataas | 206745 |
SanttuonParsa | 204500 |
Most dmg from blue
anataas | 1800 |
MAdF1N | 1770 |
JanGun | 1618 |
Wasted4good | 1537 |
LARDSHOCKER | 1423 |
Most vehicles flipped
SanttuonParsa | 7 |
MustikkaShotti | 5 |
keppikeijo | 5 |
esfmixu | 4 |
Tumememe | 4 |
Most survived minutes
Clyiss | 840 |
MustikkaShotti | 836 |
Broda- | 825 |
JanGun | 812 |
Fanglessi | 812 |
Most care packages looted
KingGoujian | 8 |
Burghis | 8 |
Fanglessi | 6 |
ch33ts | 5 |
imakke | 5 |
Most utility used
SanttuonParsa | 155 (47G-59S-14M-29F-6B) |
Clyiss | 141 (52G-69S-11M-2F-7B) |
MustikkaShotti | 137 (37G-80S-7M-9F-4B) |
KingGoujian | 123 (45G-50S-5M-18F-5B) |
Fanglessi | 123 (54G-42S-5M-21F-1B) |
Most mortar damage
KingGoujian | 4 / 0K |