PGS3



Most kills
| CES_Himass | 39 |
| SQ_Shrimzy | 30 |
| CES_Sololzy | 28 |
| NAVI_DIFX | 27 |
| EA_TiGGER | 23 |

Most damage
| CES_Himass | 7047 |
| KDF_Salute | 5751 |
| NAVI_Hakatory | 5546 |
| SQ_Shrimzy | 5387 |
| TWIS_Perfect1ks | 5333 |

Most steals
| SQ_Shrimzy | 6 |
| CES_Himass | 4 |
| PeRo_Aixleft | 4 |
| PeRo_Cui71 | 4 |
| EA_Jacob | 3 |

Most headshots
| SQ_Shrimzy | 33 |
| NAVI_Hakatory | 29 |
| CES_Himass | 28 |
| SQ_TGLTN | 28 |
| WBG_Shen | 28 |

Longest kills
| PeRo_Cui71 | 570 |
| HOWL_RuerN | 553 |
| TSM_aLOW | 542 |
| FaZe_Fexx | 504 |
| TWIS_BatulinS | 485 |

Most damage taken
| CES_Sololzy | 5477 |
| EA_Jacob | 5145 |
| CES_Himass | 5043 |
| PeRo_Ming | 4943 |
| SQ_Kickstart | 4837 |

Most knocks taken
| GEN_Tosi | 22 |
| CES_Taikonn | 22 |
| GNL_HAMMER | 22 |
| HOWL_CodeMarco | 21 |
| SQ_hwinn | 21 |

Most revives given
| PeRo_Ming | 10 |
| SQ_Shrimzy | 9 |
| CES_Sololzy | 8 |
| HOWL_RuerN | 8 |
| GEN_Barpo | 7 |

Most driven meters
| EA_TiGGER | 128175 |
| EA_Lericz | 128165 |
| NAVI_SoseD | 128131 |
| NAVI_Feyerist | 126520 |
| EA_Jacob | 118946 |

Most dmg from blue
| CES_Sololzy | 1694 |
| NH_LongSkr | 1280 |
| FaZe_jeemzz | 1195 |
| PeRo_Ming | 1113 |
| NAVI_SoseD | 1004 |

Most vehicles flipped
| NH_LongSkr | 3 |
| WBG_Mamu | 3 |
| SQ_Kickstart | 3 |
| TWIS_xmpl | 2 |
| VLTH_KISS | 2 |

Most survived minutes
| CES_Sololzy | 399 |
| GNL_Stella | 389 |
| SQ_hwinn | 386 |
| GNL_HAMMER | 385 |
| GNL_ROY | 384 |

Most care packages looted
| CES_Himass | 6 |
| 17_shou | 6 |
| CES_Taikonn | 4 |
| WBG_Shen | 4 |
| CES_Sololzy | 3 |

Most utility used
| CES_Himass | 125 (59G-38S-4M-12F-12B) |
| CES_Sololzy | 120 (30G-56S-8M-18F-8B) |
| KDF_BeaN | 109 (41G-39S-13M-11F-5B) |
| VLTH_Megvlos | 104 (26G-65S-1M-9F-3B) |
| KDF_Salute | 104 (28G-64S-2M-7F-3B) |
