Kanaliiga Squad S11 - Qualifiers
ARESports Oulu
Games8
Kills17
DMG Given3854.74
Wins0
Top 81
Player |
---|
SanttuonParsa |
Desaw_0 |
Hanndelf |
Abenabe |
Miccoko |
GP | Kills | DMG | |
---|---|---|---|
SanttuonParsa | 8 | 10 | 1925.95 |
Desaw_0 | 8 | 4 | 599.14 |
Hanndelf | 5 | 1 | 471.38 |
Abenabe | 8 | 1 | 509.85 |
Miccoko | 3 | 1 | 348.42 |
Latest games
Combat
Most Kills | 5 |
AVG Kills | 2.13 |
Highest Damage | 887.03 |
AVG Damage | 481.84 |
Win % | 0.00% |
Top 8% | 12.50% |
Survival
Damage Taken | 6564.87 |
AVG Damage Taken | 820.61 |
AVG Heal | 405.61 |
Revives | 12 |
Longest Survival | 22min 22s |
AVG Survival | 20min 5s |
Most Damage To
Team | Aspocomp mgr |
Damage | 740.89 |
Player | EnJayJay |
Damage | 236.24 |
Most Damage From
Team | Op Squad X |
Damage | 1144.57 |
Player | miettine |
Damage | 404.11 |
Hitpoints
Total Shots Fired | 1975 |
Total Shots Hit | 127 |
Accuracy | 6.43% |
Headshots | 24 |
Headshot % | 18.90% |
Weapons
Most Shots | Mk12 |
Shots Fired | 342 |
Most Damage With | SLR |
Damage Given | 810.99 |
Throwable Usage
Smokes | 10 |
HE | 13 |
Flash | 1 |
Molotov | 2 |
BZ | 1 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
14.08.2023 17:03 | 14 | 3 | 3 | 2 | 711 | 16min 25s | ||
14.08.2023 17:42 | 9 | 1 | 1 | 0 | 392 | 22min 21s | ||
14.08.2023 18:22 | 12 | 1 | 1 | 0 | 87 | 19min 37s | ||
14.08.2023 19:07 | 9 | 1 | 1 | 1 | 181 | 20min 17s | ||
17.08.2023 17:02 | 12 | 5 | 5 | 3 | 887 | 21min 33s | ||
17.08.2023 17:45 | 17 | 2 | 2 | 2 | 642 | 16min 11s | ||
17.08.2023 18:28 | 9 | 4 | 4 | 1 | 699 | 22min 10s | ||
17.08.2023 19:09 | 8 | 1 | 0 | 0 | 256 | 22min 02s | ||