KanaLan MayHeM
Puhjennut Kumi
Games6
Kills35
DMG Given6539.48
Wins2
Top 84
Player |
---|
Tiksu |
Noppasakki |
Feddis |
ch33ts |
GP | Kills | DMG | |
---|---|---|---|
Tiksu | 5 | 13 | 2512.92 |
Noppasakki | 6 | 11 | 2105.10 |
Feddis | 6 | 8 | 1418.80 |
ch33ts | 6 | 3 | 502.66 |
Latest games
Combat
Most Kills | 11 |
AVG Kills | 5.83 |
Highest Damage | 1968.78 |
AVG Damage | 1089.91 |
Win % | 33.33% |
Top 8% | 66.67% |
Survival
Damage Taken | 4697.09 |
AVG Damage Taken | 782.85 |
AVG Heal | 481.32 |
Revives | 4 |
Longest Survival | 29min 33s |
AVG Survival | 22min 42s |
Most Damage To
Team | JOOPASENJOO |
Damage | 943.31 |
Player | Pelivirhe |
Damage | 345.80 |
Most Damage From
Team | 1000 TUNTIA |
Damage | 686.05 |
Player | jUHOMONxDDDDDDD |
Damage | 410.72 |
Hitpoints
Total Shots Fired | 2958 |
Total Shots Hit | 233 |
Accuracy | 7.88% |
Headshots | 28 |
Headshot % | 12.02% |
Weapons
Most Shots | Mini 14 |
Shots Fired | 1039 |
Most Damage With | Mini 14 |
Damage Given | 2050.86 |
Throwable Usage
Smokes | 16 |
HE | 23 |
Flash | 17 |
Molotov | 12 |
BZ | 0 |
Matches
Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
01.10.2022 15:16 | 4 | 5 | 1 | 0 | 382 | 24min 20s | ||
01.10.2022 15:57 | 2 | 14 | 8 | 3 | 1528 | 27min 37s | ||
01.10.2022 17:06 | 11 | 4 | 4 | 1 | 562 | 13min 54s | ||
01.10.2022 17:46 | 11 | 1 | 1 | 0 | 276 | 12min 18s | ||
01.10.2022 18:29 | 1 | 20 | 10 | 8 | 1823 | 28min 30s | ||
01.10.2022 19:12 | 1 | 21 | 11 | 7 | 1969 | 29min 32s | ||