Kanaliiga Open Weekly
Longest kills
PahkinaPussi | 470 |
liito-__- | 438 |
Jobeyo | 435 |
Mr_Theo | 396 |
MouZe- | 387 |
Most driven meters
NIGUELO | 29037 |
BuTTeRNutZZ | 28023 |
JUGIASD | 27545 |
HopotuSLopotuS | 25438 |
peppupedro69 | 25122 |
Most vehicles flipped
Retiisi36 | 2 |
BuTTeRNutZZ | 2 |
Le77u | 1 |
Juhatuss | 1 |
Vazku | 1 |
Most survived minutes
NostakaaJylppy | 104 |
MouZe- | 102 |
Vazku | 98 |
Leesamu | 94 |
MultianSkotti | 92 |
Most care packages looted
Tiksu | 2 |
Tahvo-- | 1 |
Valdetz | 1 |
NooaVee | 1 |
NostakaaJylppy | 1 |
Most utility used
Vazku | 56 (13G-20S-7M-16F-0B) |
MultianSkotti | 33 (8G-15S-2M-8F-0B) |
NostakaaJylppy | 32 (5G-17S-0M-10F-0B) |
heikjub | 26 (5G-12S-1M-8F-0B) |
JNGX- | 26 (9G-6S-1M-10F-0B) |