Kanaliiga Open Weekly

Team name
Games4
Kills10
DMG Given2787.93
Wins0
Top 81
Player |
|---|
| NIPA- |
| PUDGE228RU |
| ydiWasTaken |
| liito- |
GP | Kills | DMG | |
|---|---|---|---|
| NIPA- | 4 | 5 | 1036.23 |
| PUDGE228RU | 4 | 3 | 867.85 |
| ydiWasTaken | 4 | 2 | 287.29 |
| liito- | 4 | 0 | 596.56 |
Latest games
Combat
| Most Kills | 5 |
| AVG Kills | 2.50 |
| Highest Damage | 1186.01 |
| AVG Damage | 696.98 |
| Win % | 0.00% |
| Top 8% | 25.00% |
Survival
| Damage Taken | 3143.85 |
| AVG Damage Taken | 785.96 |
| AVG Heal | 378.46 |
| Revives | 3 |
| Longest Survival | 26min 4s |
| AVG Survival | 14min 19s |
Most Damage To
| Team | PHYTYI |
| Damage | 928.63 |
| Player | paukkupate |
| Damage | 274.20 |

Hitpoints
| Total Shots Fired | 937 |
| Total Shots Hit | 101 |
| Accuracy | 10.78% |
| Headshots | 16 |
| Headshot % | 15.84% |
Weapons
| Most Shots | SLR |
| Shots Fired | 324 |
| Most Damage With | SLR |
| Damage Given | 1032.57 |
Throwable Usage
| Smokes | 9 |
| HE | 3 |
| Flash | 1 |
| Molotov | 1 |
| BZ | 0 |
Matches
| Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
| 06.04.2022 16:03 | 14 | 1 | 1 | 1 | 491 | 16min 44s | ||
| 06.04.2022 16:43 | 4 | 6 | 2 | 1 | 1186 | 26min 03s | ||
| 06.04.2022 17:23 | 14 | 5 | 5 | 1 | 642 | 10min 31s | ||
| 06.04.2022 18:04 | 16 | 2 | 2 | 1 | 469 | 3min 52s | ||